Weight / shipment (kg) | Zone 1 | Zona 2 | Zone 3 | |
Weight / shipment (kg) | Germany, Austria, Italy PROMO RATES | Spain, France PROMO RATES | Belgium, Denmark, Estonia, Latvia, Lithuania, Luxembourg, Netherlands | Finland, Portugal, Sweden |
< 3 Kg | 49.99 (old price 82.10 RON) | 49.99 (old price 113.40 RON) | 113.40 | 155.00 |
< 5 Kg | 49.99 (old price 92.60 RON) | 49.99 (old price 123.80 RON) | 123.80 | 238.00 |
< 10 kg | 84.99 (old price 92.60 RON) | 84.99 (old price 123.80 RON) | 123.80 | 238.00 |
< 20 kg | 84.99 (old price 103.00 RON) | 84.99 (old price 134.00 RON) | 134.00 | 280.00 |
< 31.5 Kg | 84.99 (old price 123.80 RON) | 84.99 (old price 155.00 RON) | 155.00 | 311.00 |
Weight limit / parcel (Kg) | 31.50 | |||
/ parcel (Kg) | ||||
Extension of liability limit | 1% of the declared value | |||
Undelivered parcel return | Standard tariff | |||
Collection request | 30 | |||
Prices are expressed in RON and do not include VAT, fuel index and wage surcharge. |
Weight / shipment (kg)
< 3 Kg
Weight / shipment (kg)
< 5 Kg
Weight / shipment (kg)
< 10 kg
Weight / shipment (kg)
< 20 kg
Weight / shipment (kg)
< 31.5 Kg
Weight / shipment (kg)
Weight limit / parcel (Kg)
Weight / shipment (kg)
Weight / shipment (kg)
Extension of liability limit
Weight / shipment (kg)
Undelivered parcel return
Weight / shipment (kg)
Collection request
Weight / shipment (kg)
Prices are expressed in RON and do not include VAT, fuel index and wage surcharge.
Zone 1 | Germany, Austria, Italy PROMO RATES | 49.99 (old price 82.10 RON) | 49.99 (old price 92.60 RON) | 84.99 (old price 92.60 RON) | 84.99 (old price 103.00 RON) | 84.99 (old price 123.80 RON) | 31.50 | 1% of the declared value | Standard tariff | 30 | ||
Zona 2 | Spain, France PROMO RATES | 49.99 (old price 113.40 RON) | 49.99 (old price 123.80 RON) | 84.99 (old price 123.80 RON) | 84.99 (old price 134.00 RON) | 84.99 (old price 155.00 RON) | ||||||
Belgium, Denmark, Estonia, Latvia, Lithuania, Luxembourg, Netherlands | 113.40 | 123.80 | 123.80 | 134.00 | 155.00 | |||||||
Zone 3 | Finland, Portugal, Sweden | 155.00 | 238.00 | 238.00 | 280.00 | 311.00 |
From
To
To
Need further assistance? Contact us.
* Non-binding indicative lead time subject to variation - e.g. Time for customs clearance is not taken into account in the lead time calculation.
Homepage / Parcel shipping / International Services / DPD International Road