With DPD you enjoy the support of an efficient business partner. Whether you launch an online store or run a company - with us you can send packages quickly, at very advantageous prices. Together we will find the right solution for your requirements.
Pick-up from the address
Request home pickup directly from the myDPD app, and one of our DPD couriers will collect your parcel as quickly as possible.
Deliveries to the DPD Office Network
Located in the city center and staffed by our own personnel, DPD offices offer a wide range of national and international services.
Deliveries to the DPD Locker Network
Located inside shopping centers, malls, and in major cities, DPD lockers offer flexibility for parcel pick-ups.
Deliveries to the DPD Shops Network
Located near your residence, DPD Shop locations have extended hours, including weekends and holidays.
Pick-up from the address
Request home pickup directly from the myDPD app, and one of our DPD couriers will collect your parcel as quickly as possible.
Deliveries to the DPD Office Network
Located in the city center and staffed by our own personnel, DPD offices offer a wide range of national and international services.
Deliveries to the DPD Locker Network
Located inside shopping centers, malls, and in major cities, DPD lockers offer flexibility for parcel pick-ups.
Weight / shipment (kg) | Delivery between office / | Delivery from office / locker / DPD Shop to recipient's address | Door - to-door delivery |
< 3 kg | 9.99 | 22.85 | 26.80 |
< 6 kg | 10.99 | 28.05 | 32.00 |
< 10 kg | 14.99 | 35.05 | 40.00 |
< 15 kg | 19.99 | 46.05 | 52.00 |
< 20 kg | 21.99 | 58.05 | 65.00 |
Additional kg | 2.60 | 2.60 | 2.60 |
Additional parcel | 2.8 | 2.8 | 2.8 |
Extension of liability limit | 1% of declared value | 1% of declared value | 1% of declared value |
Refund/COD – cash payment | 7.8 | 7.8 | 7.8 |
Refund/MPOS – card payment | COD tariff 7.8 + 0.85% of the refund value | Tarif COD 7.8 + 0.85% din valoare ramburs | Tarif COD 7.8 + 0.85% din valoare ramburs |
Parcel for exchange (SWAP) | DPD Standard tariff | DPD Standard tariff | DPD Standard tariff |
Undelivered parcel return | DPD Standard tariff | Tarif DPD Standard | Tarif DPD Standard |
Return of documents (ROD) | 14 | Return of documents (ROD) | 14 |
Return proof of delivery (POD) | 14 | Return proof of delivery (POD) | 14 |
Return reusable packaging | 6 | Return reusable packaging | 6 |
Opening the parcel upon delivery | 5 | 5 | 5 |
Testing the parcel upon delivery | 10 | 10 | 10 |
The rates are expressed in RON and do not include VAT, fuel index and wage surcharge. |
< 3 kg
< 6 kg
< 3 kg
< 10 kg
< 3 kg
< 15 kg
< 3 kg
< 20 kg
< 3 kg
Additional kg
< 3 kg
Additional parcel
< 3 kg
Extension of liability limit
< 3 kg
Refund/COD – cash payment
< 3 kg
Refund/MPOS – card payment
< 3 kg
Parcel for exchange (SWAP)
< 3 kg
Undelivered parcel return
< 3 kg
Return of documents (ROD)
< 3 kg
Return proof of delivery (POD)
< 3 kg
Return reusable packaging
< 3 kg
Opening the parcel upon delivery
< 3 kg
Testing the parcel upon delivery
< 3 kg
The rates are expressed in RON and do not include VAT, fuel index and wage surcharge.
Delivery between office / | 9.99 | 10.99 | 14.99 | 19.99 | 21.99 | 2.60 | 2.8 | 1% of declared value | 7.8 | COD tariff 7.8 + 0.85% of the refund value | DPD Standard tariff | DPD Standard tariff | 14 | 14 | 6 | 5 | 10 | |
Delivery from office / locker / DPD Shop to recipient's address | 22.85 | 28.05 | 35.05 | 46.05 | 58.05 | 2.60 | 2.8 | 1% of declared value | 7.8 | Tarif COD 7.8 + 0.85% din valoare ramburs | DPD Standard tariff | Tarif DPD Standard | Return of documents (ROD) | Return proof of delivery (POD) | Return reusable packaging | 5 | 10 | |
Door - to-door delivery | 26.80 | 32.00 | 40.00 | 52.00 | 65.00 | 2.60 | 2.8 | 1% of declared value | 7.8 | Tarif COD 7.8 + 0.85% din valoare ramburs | DPD Standard tariff | Tarif DPD Standard | 14 | 14 | 6 | 5 | 10 |
Rates / kg | Zone 1 | Zone 2 |
Bulgaria, Hungary | Croatia, Czechia, Greece, Poland, Slovakia, Slovenia | |
1 - 3 kg | 20.8 | 27.0 |
4 - 5 kg | 31.2 | 42.7 |
5 - 7 kg | 43.7 | 58.2 |
7 - 10 kg | 56.2 | 79.0 |
10 - 20 kg | 79.3 | 108.0 |
Additional kg | 4.5 | 4.5 |
Weight limit / parcel (Kg) | 31.5 | 31.5 |
Extension of liability limit | 1.20% of the declared value | 1.20% of the declared value |
Return of undelivered parcel | DPD Regional CEE tariff | DPD Regional CEE tariff |
Collection Request | DPD Regional CEE tariff | DPD Regional CEE tariff |
Rates are expressed in RON and do not include VAT, fuel index and wage surcharge. Additional fees may apply to the rates shown, depending on the individual parameters of the parcel or the additional services selected. |
Rates / kg
1 - 3 kg
Rates / kg
4 - 5 kg
Rates / kg
5 - 7 kg
Rates / kg
7 - 10 kg
Rates / kg
10 - 20 kg
Rates / kg
Additional kg
Rates / kg
Weight limit / parcel (Kg)
Rates / kg
Extension of liability limit
Rates / kg
Return of undelivered parcel
Rates / kg
Collection Request
Rates / kg
Rates are expressed in RON and do not include VAT, fuel index and wage surcharge.
Additional fees may apply to the rates shown, depending on the individual parameters of the parcel or the additional services selected.
Zone 1 | Bulgaria, Hungary | 20.8 | 31.2 | 43.7 | 56.2 | 79.3 | 4.5 | 31.5 | 1.20% of the declared value | DPD Regional CEE tariff | DPD Regional CEE tariff | |
Zone 2 | Croatia, Czechia, Greece, Poland, Slovakia, Slovenia | 27.0 | 42.7 | 58.2 | 79.0 | 108.0 | 4.5 | 31.5 | 1.20% of the declared value | DPD Regional CEE tariff | DPD Regional CEE tariff |
Payment terms a COD amounts | Within 10 days from the delivery of the package. Payments are made weekly (Monday) | |||||||
Bulgaria | Greece | Hungary | Poland | Slovakia | Slovenia | Czechia | Croatia | |
The currency in which payments can be made to the sender | HUF | BGN | EUR | PLN | EUR | EUR | CZK | EUR |
RON | RON | RON | RON | RON | RON | RON | RON | |
EUR | EUR | EUR | EUR | |||||
Bank accounts | Bank transfers to accounts opened in the above currencies, in Romania or abroad. The payment will be made at the exchange rate of the payer's bank, at the rate on the day of payment. | |||||||
Payment processing fees | Payments in EUR - 3 EUR/transaction Payments in BGN – 19.56 BGN/transaction Payments in RON (accounts in another country), HUF, PLN – 6 EUR/transaction Payments in CZK - 8 EUR/transaction | |||||||
Refund Service Limit (COD) | 9.999 BGN | 500 euro | 500.000 HUF | 3.000 euro | 3.000 euro | 3.000 euro | 3.000 euro | 3.000 euro |
Refund cash/card (terminal POS) | 1.8% from COD value, but no less than 5 Ron | 1.8% from COD value, but no less than 6 Ron | 1.8% from COD value, but no less than 5 Ron | 1.8% from COD value, but no less than 6 Ron | 1.8% from COD value, but no less than 6 Ron | 1.8% from COD value, but no less than 6 Ron | 1.8% from COD value, but no less than 6 Ron | 1.8% from COD value, but no less than 6 Ron |
Payment terms a COD amounts
The currency in which payments can be made to the sender
Payment terms a COD amounts
Payment terms a COD amounts
Payment terms a COD amounts
Bank accounts
Payment terms a COD amounts
Payment processing fees
Payment terms a COD amounts
Refund Service Limit (COD)
Payment terms a COD amounts
Refund cash/card (terminal POS)
Within 10 days from the delivery of the package. Payments are made weekly (Monday) | Bulgaria | HUF | RON | EUR | Bank transfers to accounts opened in the above currencies, in Romania or abroad. The payment will be made at the exchange rate of the payer's bank, at the rate on the day of payment. | Payments in EUR - 3 EUR/transaction Payments in BGN – 19.56 BGN/transaction Payments in RON (accounts in another country), HUF, PLN – 6 EUR/transaction Payments in CZK - 8 EUR/transaction | 9.999 BGN | 1.8% from COD value, but no less than 5 Ron |
Greece | BGN | RON | EUR | 500 euro | 1.8% from COD value, but no less than 6 Ron | |||
Hungary | EUR | RON | 500.000 HUF | 1.8% from COD value, but no less than 5 Ron | ||||
Poland | PLN | RON | EUR | 3.000 euro | 1.8% from COD value, but no less than 6 Ron | |||
Slovakia | EUR | RON | 3.000 euro | 1.8% from COD value, but no less than 6 Ron | ||||
Slovenia | EUR | RON | 3.000 euro | 1.8% from COD value, but no less than 6 Ron | ||||
Czechia | CZK | RON | EUR | 3.000 euro | 1.8% from COD value, but no less than 6 Ron | |||
Croatia | EUR | RON | 3.000 euro | 1.8% from COD value, but no less than 6 Ron |
Insured value | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
Bulgaria | Greece | Hungary | Czechia | Poland, Slovakia, Slovenia and Croatia | |
Extension of liability limit | 1.20% of the declared value | 1.20% of the declared value | 1.20% of the declared value | 1.20% of the declared value | 1.20% of the declared value |
Insured value
Insured value
Extension of liability limit
Zone 1 | Bulgaria | 1.20% of the declared value |
Zone 2 | Greece | 1.20% of the declared value |
Zone 3 | Hungary | 1.20% of the declared value |
Zone 4 | Czechia | 1.20% of the declared value |
Zone 5 | Poland, Slovakia, Slovenia and Croatia | 1.20% of the declared value |
All charges due for courier services (including value added services) will be collected before allowing the recipient to open/test the contents of the shipment.
Weight / shipment (kg) | Zone 1 | Zone 2 | Zone 3 |
Weight / shipment (kg) | Germany, Austria, Italy PROMO RATES | Belgium, Denmark, Estonia, Latvia, Lithuania, Luxembourg, Netherlands, Spain, France | Finland, Portugal, Sweden |
< 3 Kg | 44.6 (preț vechi 82.1 RON) | 113.4 | 155 |
< 5 Kg | 44.6 (preț vechi 92.6 RON) | 123.8 | 238 |
< 10 kg | 75.8 (preț vechi 92.6 RON) | 123.8 | 238 |
< 20 kg | 75.8 (preț vechi 103 RON) | 134 | 280 |
< 31.5 Kg | 75.8 (preț vechi 123.8 RON) | 155 | 311 |
Weight limit / parcel (Kg) | 31.5 | 31.5 | 31.5 |
/ parcel (Kg) | 31.50 | 31.50 | 31.50 |
Extension of liability limit | 1% of the declared value | 1% of the declared value | 1% of the declared value |
Undelivered parcel return | DPD International Road tariff | DPD International Road tariff | DPD International Road tariff |
Collection request | 30 | 30 | 30 |
Prices are expressed in RON and do not include VAT, fuel index and wage surcharge. |
Weight / shipment (kg)
< 3 Kg
Weight / shipment (kg)
< 5 Kg
Weight / shipment (kg)
< 10 kg
Weight / shipment (kg)
< 20 kg
Weight / shipment (kg)
< 31.5 Kg
Weight / shipment (kg)
Weight limit / parcel (Kg)
Weight / shipment (kg)
Weight / shipment (kg)
Extension of liability limit
Weight / shipment (kg)
Undelivered parcel return
Weight / shipment (kg)
Collection request
Weight / shipment (kg)
Prices are expressed in RON and do not include VAT, fuel index and wage surcharge.
Zone 1 | Germany, Austria, Italy PROMO RATES | 44.6 (preț vechi 82.1 RON) | 44.6 (preț vechi 92.6 RON) | 75.8 (preț vechi 92.6 RON) | 75.8 (preț vechi 103 RON) | 75.8 (preț vechi 123.8 RON) | 31.5 | 31.50 | 1% of the declared value | DPD International Road tariff | 30 | |
Zone 2 | Belgium, Denmark, Estonia, Latvia, Lithuania, Luxembourg, Netherlands, Spain, France | 113.4 | 123.8 | 123.8 | 134 | 155 | 31.5 | 31.50 | 1% of the declared value | DPD International Road tariff | 30 | |
Zone 3 | Finland, Portugal, Sweden | 155 | 238 | 238 | 280 | 311 | 31.5 | 31.50 | 1% of the declared value | DPD International Road tariff | 30 |
National Courier Services
Deliveries to over 10,000 locations with no additional delivery fees or to one of the 700 out-of-home network locations.
Regional Courier Services
Door-2-door deliveries, with cash on delivery available, in the local currency between Romania and Bulgaria, Greece, Hungary, Poland, Slovakia, Slovenia, Czech Republic and Croatia.
International Courier Services
Door-2-door deliveries anywhere in the European Union, with delivery day calculated based on postal code.
Cargo and Pallet Transport
Services for transporting heavy or oversized parcels in Romania and Bulgaria.
National Courier Services
Deliveries to over 10,000 locations with no additional delivery fees or to one of the 700 out-of-home network locations.
Regional Courier Services
Door-2-door deliveries, with cash on delivery available, in the local currency between Romania and Bulgaria, Greece, Hungary, Poland, Slovakia, Slovenia, Czech Republic and Croatia.
International Courier Services
Door-2-door deliveries anywhere in the European Union, with delivery day calculated based on postal code.
Homepage / Parcel shipping