We kindly inform you that as of September 1, 2022, the level of fuel (transport) surcharge added by DPD Polska to the prices of basic domestic and foreign courier services will change. The tables below present the new levels of fuel surcharge. The archive is available at the following address:
At the same time, we would like to inform you that the amount of the fuel (transport) surcharge in DPD Polska is determined on the basis of the wholesale market prices of diesel oil announced by PKN Orlen and published below. The fuel (transport) surcharge is determined on the basis of the price of Arctic Diesel Oil 2 PKN Orlen.
CURRENT PRICE OF DIESEL OIL FOR THE BILLING PERIOD FOR PACKAGES UP TO 20 KG FROM DECEMBER 16 TO 31, 2024 - 5207.00 PLN / M3
FUEL CHARGE: 22,80%
CURRENT PRICE OF DIESEL OIL FOR THE BILLING PERIOD FOR PACKAGES OVER 20 KG UP TO 31,5 KG FROM DECEMBER 16 TO 31, 2024 - 5207.00 PLN / M3
FUEL CHARGE: 26,80%
CURRENT PRICE OF DIESEL OIL FOR THE BILLING PERIOD FOR PACKAGES AND PALLETS OVER 31,5 KG FROM DECEMBER 16 TO 31, 2024 - 5207.00 PLN / M3
FUEL CHARGE: 29,00%
Purchase price of 1000 liters diesel fuel (net) | Fuel surcharge (transport) for parcels up to 20 kg | |
od | do | |
0 | 3132 | 10.50% |
3133 | 3223 | 10.90% |
3224 | 3299 | 11.30% |
3300 | 3404 | 11.70% |
3405 | 3497 | 12.10% |
3498 | 3590 | 12.50% |
3591 | 3683 | 12.90% |
3684 | 3776 | 13.30% |
3777 | 3869 | 13.70% |
3870 | 3962 | 14.10% |
3963 | 4055 | 15.10% |
4056 | 4148 | 16.30% |
4149 | 4241 | 16.70% |
4242 | 4334 | 17.40% |
4335 | 4427 | 17.80% |
4428 | 4520 | 18.40% |
4521 | 4613 | 18.90% |
4614 | 4706 | 19.50% |
4707 | 4799 | 20.00% |
4800 | 4892 | 20.60% |
4893 | 4985 | 21.10% |
4986 | 5078 | 21.70% |
5079 | 5171 | 22.20% |
5172 | 5264 | 22.80% |
5265 | 5357 | 23.50% |
5358 | 5450 | 24.20% |
5451 | 5543 | 24.90% |
5544 | 5636 | 25.70% |
5637 | 5729 | 26.50% |
5730 | 5822 | 27.30% |
5823 | 5915 | 28.10% |
5916 | 6008 | 29.00% |
6009 | 6099 | 29.90% |
6100 | 6189 | 30.80% |
6190 | 6400 | 31.80% |
6401 | 6650 | 32.30% |
6651 | 6999 | 32.70% |
7000 | 7349 | 33.20% |
7350 | 7700 | 33.60% |
7701 | 8052 | 34.00% |
8053 | 8405 | 34.40% |
8406 | 8759 | 34.80% |
8760 | 9150 | 35.20% |
9151 | 9549 | 35.50% |
9550 | i więcej | 35.70% |
Purchase price of 1000 liters diesel fuel (net) | Fuel surcharge (transport) for parcels over 20 kg up to 31,5 kg | |
od | do | |
0 | 3133 | 15.00% |
3134 | 3223 | 15.40% |
3224 | 3313 | 15.80% |
3314 | 3404 | 16.20% |
3405 | 3497 | 16.60% |
3498 | 3590 | 17.00% |
3591 | 3683 | 17.40% |
3684 | 3776 | 17.80% |
3777 | 3869 | 18.20% |
3870 | 3962 | 18.60% |
3963 | 4055 | 19.80% |
4056 | 4148 | 21.20% |
4149 | 4241 | 21.60% |
4242 | 4334 | 22.00% |
4335 | 4427 | 22.40% |
4428 | 4520 | 22.80% |
4521 | 4613 | 23.20% |
4614 | 4706 | 23.60% |
4707 | 4799 | 24.10% |
4800 | 4892 | 24.60% |
4893 | 4985 | 25.10% |
4986 | 5078 | 25.60% |
5079 | 5171 | 26.20% |
5172 | 5264 | 26.80% |
5265 | 5357 | 27.50% |
5358 | 5450 | 28.20% |
5451 | 5543 | 28.80% |
5544 | 5636 | 29.60% |
5637 | 5729 | 30.40% |
5730 | 5822 | 31.20% |
5823 | 5915 | 32.00% |
5916 | 6008 | 32.90% |
6009 | 6099 | 33.80% |
6100 | 6189 | 34.70% |
6190 | 6400 | 36.70% |
6401 | 6650 | 37.70% |
6651 | 6999 | 38.70% |
7000 | 7349 | 39.70% |
7350 | 7700 | 40.70% |
7701 | 8052 | 41.70% |
8053 | 8405 | 42.70% |
8406 | 8759 | 43.70% |
8760 | 9150 | 44.70% |
9151 | 9549 | 45.30% |
9550 | i więcej | 45.80% |
Purchase price of 1000 liters diesel fuel (net) | Fuel surcharge (transport) for parcels and pallets over 31,5 kg | |
od | do | |
0 | 3133 | 17.00% |
3134 | 3223 | 17.40% |
3224 | 3313 | 17.80% |
3314 | 3404 | 18.20% |
3405 | 3497 | 18.60% |
3498 | 3590 | 19.00% |
3591 | 3683 | 19.40% |
3684 | 3776 | 19.80% |
3777 | 3869 | 20.20% |
3870 | 3962 | 20.60% |
3963 | 4055 | 21.90% |
4056 | 4148 | 23.20% |
4149 | 4241 | 23.80% |
4242 | 4334 | 24.20% |
4335 | 4427 | 24.60% |
4428 | 4520 | 25.00% |
4521 | 4613 | 25.40% |
4614 | 4706 | 25.80% |
4707 | 4799 | 26.30% |
4800 | 4892 | 26.80% |
4893 | 4985 | 27.30% |
4986 | 5078 | 27.80% |
5079 | 5171 | 28.40% |
5172 | 5264 | 29.00% |
5265 | 5357 | 29.60% |
5358 | 5450 | 30.20% |
5451 | 5543 | 30.90% |
5544 | 5636 | 31.70% |
5637 | 5729 | 32.50% |
5730 | 5822 | 33.30% |
5823 | 5915 | 34.00% |
5916 | 6008 | 34.90% |
6009 | 6099 | 35.80% |
6100 | 6189 | 36.80% |
6190 | 6400 | 38.80% |
6401 | 6650 | 39.80% |
6651 | 6999 | 40.80% |
7000 | 7349 | 41.80% |
7350 | 7700 | 42.80% |
7701 | 8052 | 43.80% |
8053 | 8405 | 44.80% |
8406 | 8759 | 45.80% |
8760 | 9150 | 46.80% |
9151 | 9549 | 47.40% |
9550 | i więcej | 47.80% |
Strona główna / Oferta dla firm DPD Polska / Warunki wykonywania usług w DPD Polska / Dopłata paliwowa