Whether you’re an individual sending a occasional parecel, or a business customer sending parcels regularly, DPD has the right solution.
Sending parcels to 26 European countries via the Online Shipping Service
The rates below are valid from February 1 2024 and include VAT. | € 8.50 | € 8.50 | € 8.50 | € 8.50 | € 8.50 | € 8.50 | € 8.50 |
Countries | 2shop | 2home | ParcelLetter | ||||
0-1 kg | 1-10 kg | 10-20 kg | 0-1 kg | 1-10 kg | 10-20 kg | 0-1 kg & 38 x 26 x 3 cm | |
The Netherlands | € 5.00 | € 5.25 | € 9,00 | € 6.00 | € 6.25 | € 10.00 | € 4.15 |
Belgium | € 9.50 | € 12.50 | € 18.00 | € 10.00 | € 14.00 | € 24.00 | € 9.00 |
Bulgaria | x | x | x | € 21.00 | € 26.00 | € 36.00 | € 18.00 |
Denmark | € 10.00 | € 15.00 | € 25.00 | € 11.00 | € 16.00 | € 26.00 | € 9.00 |
Germany | € 9.50 | € 14.50 | € 24.50 | € 10.50 | € 15.50 | € 25.50 | € 8.50 |
Estonia | € 15.00 | € 20.00 | € 30.00 | € 16.00 | € 21.00 | € 31.00 | € 13.00 |
Finland | € 15.00 | € 20.00 | € 30.00 | € 16.00 | € 21.00 | € 31.00 | € 13.00 |
France | € 10.00 | € 15.00 | € 25.00 | € 11.00 | € 16.00 | € 26.00 | € 9.00 |
Greece | x | x | x | € 21.00 | € 26.00 | € 36.00 | € 18.00 |
Hungary | € 14.00 | € 19.00 | € 29.00 | € 15.00 | € 20.00 | € 30.00 | € 12.00 |
Ireland | x | x | x | € 21.00 | € 26.00 | € 36.00 | € 18.00 |
Italy | € 20.00 | € 25.00 | € 35.00 | € 21.00 | € 26.00 | € 36.00 | € 18.00 |
Croatia | x | x | x | € 15.00 | € 20.00 | € 30.00 | € 12.00 |
Latvia | € 14.00 | € 19.00 | € 29.00 | € 15.00 | € 20.00 | € 30.00 | € 12.00 |
Lithuania | € 14.00 | € 19.00 | € 29.00 | € 15.00 | € 20.00 | € 30.00 | € 12.00 |
Luxembourg | € 14.00 | € 13.00 | € 23.00 | € 10.00 | € 14.00 | € 24.00 | € 9.00 |
Austria | € 10.00 | € 15.00 | € 25.00 | € 11.00 | € 16.00 | € 26.00 | € 9.00 |
Poland | € 10.00 | € 15.00 | € 25.00 | € 11.00 | € 16.00 | € 26.00 | € 9.00 |
Portugal | € 15.00 | € 20.00 | € 30.00 | € 16.00 | € 21.00 | € 31.00 | € 13.00 |
Romania | x | x | x | € 16.00 | € 21.00 | € 31.00 | € 13.00 |
Slovenia | x | x | x | € 16.00 | € 21.00 | € 31.00 | € 13.00 |
Slovakia | € 15.00 | € 20.00 | € 30.00 | € 16.00 | € 21.00 | € 31.00 | € 13.00 |
Spain | € 20.00 | € 25.00 | € 35.00 | € 21.00 | € 26.00 | € 36.00 | € 18.00 |
Czech Republic | € 14.00 | € 13.00 | € 23.00 | € 10.00 | € 14.00 | € 24.00 | € 9.00 |
United Kingdom | x | x | x | € 17.50 | € 22.50 | € 32.50 | € 14.50 |
Sweden | € 20.00 | € 25.00 | € 35.00 | € 21.00 | € 26.00 | € 36.00 | € 18.00 |
Countries
Countries
The Netherlands
Countries
Belgium
Countries
Bulgaria
Countries
Denmark
Countries
Germany
Countries
Estonia
Countries
Finland
Countries
France
Countries
Greece
Countries
Hungary
Countries
Ireland
Countries
Italy
Countries
Croatia
Countries
Latvia
Countries
Lithuania
Countries
Luxembourg
Countries
Austria
Countries
Poland
Countries
Portugal
Countries
Romania
Countries
Slovenia
Countries
Slovakia
Countries
Spain
Countries
Czech Republic
Countries
United Kingdom
Countries
Sweden
€ 8.50 | 2shop | 0-1 kg | € 5.00 | € 9.50 | x | € 10.00 | € 9.50 | € 15.00 | € 15.00 | € 10.00 | x | € 14.00 | x | € 20.00 | x | € 14.00 | € 14.00 | € 14.00 | € 10.00 | € 10.00 | € 15.00 | x | x | € 15.00 | € 20.00 | € 14.00 | x | € 20.00 |
€ 8.50 | 1-10 kg | € 5.25 | € 12.50 | x | € 15.00 | € 14.50 | € 20.00 | € 20.00 | € 15.00 | x | € 19.00 | x | € 25.00 | x | € 19.00 | € 19.00 | € 13.00 | € 15.00 | € 15.00 | € 20.00 | x | x | € 20.00 | € 25.00 | € 13.00 | x | € 25.00 | |
€ 8.50 | 10-20 kg | € 9,00 | € 18.00 | x | € 25.00 | € 24.50 | € 30.00 | € 30.00 | € 25.00 | x | € 29.00 | x | € 35.00 | x | € 29.00 | € 29.00 | € 23.00 | € 25.00 | € 25.00 | € 30.00 | x | x | € 30.00 | € 35.00 | € 23.00 | x | € 35.00 | |
€ 8.50 | 2home | 0-1 kg | € 6.00 | € 10.00 | € 21.00 | € 11.00 | € 10.50 | € 16.00 | € 16.00 | € 11.00 | € 21.00 | € 15.00 | € 21.00 | € 21.00 | € 15.00 | € 15.00 | € 15.00 | € 10.00 | € 11.00 | € 11.00 | € 16.00 | € 16.00 | € 16.00 | € 16.00 | € 21.00 | € 10.00 | € 17.50 | € 21.00 |
€ 8.50 | 1-10 kg | € 6.25 | € 14.00 | € 26.00 | € 16.00 | € 15.50 | € 21.00 | € 21.00 | € 16.00 | € 26.00 | € 20.00 | € 26.00 | € 26.00 | € 20.00 | € 20.00 | € 20.00 | € 14.00 | € 16.00 | € 16.00 | € 21.00 | € 21.00 | € 21.00 | € 21.00 | € 26.00 | € 14.00 | € 22.50 | € 26.00 | |
€ 8.50 | 10-20 kg | € 10.00 | € 24.00 | € 36.00 | € 26.00 | € 25.50 | € 31.00 | € 31.00 | € 26.00 | € 36.00 | € 30.00 | € 36.00 | € 36.00 | € 30.00 | € 30.00 | € 30.00 | € 24.00 | € 26.00 | € 26.00 | € 31.00 | € 31.00 | € 31.00 | € 31.00 | € 36.00 | € 24.00 | € 32.50 | € 36.00 | |
€ 8.50 | ParcelLetter | 0-1 kg & 38 x 26 x 3 cm | € 4.15 | € 9.00 | € 18.00 | € 9.00 | € 8.50 | € 13.00 | € 13.00 | € 9.00 | € 18.00 | € 12.00 | € 18.00 | € 18.00 | € 12.00 | € 12.00 | € 12.00 | € 9.00 | € 9.00 | € 9.00 | € 13.00 | € 13.00 | € 13.00 | € 13.00 | € 18.00 | € 9.00 | € 14.50 | € 18.00 |
You can send parcels to home addresses (2home) and Pickup parcelshops (2shop) in the Netherlands and across Europe. Be aware that we cannot deliver to PO Box addresses, freepost numbers and addresses on some islands. Check the list here.
One or more parcels each time
More than 50 parcels a month
Ship with or without an account
Create your parcel label quickly, without creating an account.
Bring your parcel to the nearest Pickup parcelhsop
There is always a Pickup parcelshop in your neighbourhood.
Parcels in all shapes and sizes
Send all your parcels up to 20 kilos and a maximum of 1 meter long. Or very small parcels in a letterbox sizes.
Order a Pickup from your home
Have a driver pickup your parcel, so you do not have to leave your home.
Ship with or without an account
Create your parcel label quickly, without creating an account.
Bring your parcel to the nearest Pickup parcelhsop
There is always a Pickup parcelshop in your neighbourhood.
Parcels in all shapes and sizes
Send all your parcels up to 20 kilos and a maximum of 1 meter long. Or very small parcels in a letterbox sizes.
Order a Pickup from your home
Have a driver pickup your parcel, so you do not have to leave your home.
Country | Lead times | Country | Lead times |
The Netherlands | 1 | Italy | 2-3 |
The Netherlands | 1 | Italy | 2-3 |
Austria | 2 | Latvia | 3-4 |
Belgium | 1 | Lithuania | 2-3 |
Bulgaria | 4 | Luxembourg | 1 |
Croatia | 4-5 | Poland | 2-3 |
Czech Republic | 2-3 | Portugal | 3-4 |
Denmark | 2 | Romania | 3-4 |
Estonia | 3-4 | Slovakia | 2-3 |
Finland | 2-5 | Slovenia | 2-3 |
France | 2-3 | Spain | 2-3 |
Germany | 1-2 | Sweden | 2-4 |
Hungary | 2-3 | United Kingdom | 2-3 |
Ireland | 3-4 |
Country
The Netherlands
Country
Austria
Country
Belgium
Country
Bulgaria
Country
Croatia
Country
Czech Republic
Country
Denmark
Country
Estonia
Country
Finland
Country
France
Country
Germany
Country
Hungary
Country
Ireland
Lead times | 1 | 1 | 2 | 1 | 4 | 4-5 | 2-3 | 2 | 3-4 | 2-5 | 2-3 | 1-2 | 2-3 | 3-4 |
Country | Italy | Italy | Latvia | Lithuania | Luxembourg | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | United Kingdom | |
Lead times | 2-3 | 2-3 | 3-4 | 2-3 | 1 | 2-3 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 2-4 | 2-3 |
Parcel shipments to addresses on specific islands, PO Box addresses and antwoordnummers are excluded. You'll find a complete list of all excluded destinations or destinations with a surcharge here. Addresses to islands may have a longer lead time than shown above. This is the expected average time it takes per country. Please note that this period runs from the moment the parcel is picked up by the driver in the Pickup parcel shop. We are unable to specify in advance what time this will be, because it is different each day.
Quick and easy
You create a parcel label in just four steps and your package is good to go.
Send parcels throughout Europe
With DPD you can ship not just within the Netherlands, but also to 25 other European countries.
Live Tracking
With Live Tracking the recipient can see exactly how many stops the driver still has to make.
Delivery window within 1 hour
On the day of delivery we notify a 1-hour arrival window to the recipient.
Access to all DPD services
Choose B2B, B2C or a shop delivery, several (return) options or fast delivery.
Competitive volume-based price
Tell us your needs and the number of parcels you’ll be sending, and we’ll draw up a no-obligation quote based on your shipping profile.
Parcels up to 1.75m and 31.5 kilos
As a business customer you also send large and heavy parcels with DPD. And we keep collecting them from you daily.
Support and monitoring
Monitor all your parcels with our monitoring tool 'DPD Insights'. If you have still questions you can contact our team of Support agents.
Access to all DPD services
Choose B2B, B2C or a shop delivery, several (return) options or fast delivery.
Competitive volume-based price
Tell us your needs and the number of parcels you’ll be sending, and we’ll draw up a no-obligation quote based on your shipping profile.
Parcels up to 1.75m and 31.5 kilos
As a business customer you also send large and heavy parcels with DPD. And we keep collecting them from you daily.
Send your parcels easily throughout Europe
You can always count on our expertise, whether it’s B2B or B2C shipments, nationally or internationally.
Liability compensation
For all parcels you send, a generous liability compensation applies in case of loss or damage to the contents, matching the value of your parcel. If you want more security, you can easily increase DPD's liability.
A signature for receipt
DPD’s free signature service gives you the certainty that your parcel has been received.
Insight into your parcel flows
A complete overview of parcel flows, exceptions, performance, finances and reports
Country | Lead times | Country | Lead times |
The Netherlands | 1 | Italy | 2-3 |
The Netherlands | 1 | Italy | 2-3 |
Austria | 2 | Latvia | 3-4 |
Belgium | 1 | Lithuania | 2-3 |
Bulgaria | 4 | Luxembourg | 1 |
Croatia | 4-5 | Poland | 2-3 |
Czech Republic | 2-3 | Portugal | 3-4 |
Denmark | 2 | Romania | 3-4 |
Estonia | 3-4 | Slovakia | 2-3 |
Finland | 2-5 | Slovenia | 2-3 |
France | 2-3 | Spain | 2-3 |
Germany | 1-2 | Sweden | 2-4 |
Hungary | 2-3 | United Kingdom | 2-3 |
Ireland | 3-4 |
Country
The Netherlands
Country
Austria
Country
Belgium
Country
Bulgaria
Country
Croatia
Country
Czech Republic
Country
Denmark
Country
Estonia
Country
Finland
Country
France
Country
Germany
Country
Hungary
Country
Ireland
Lead times | 1 | 1 | 2 | 1 | 4 | 4-5 | 2-3 | 2 | 3-4 | 2-5 | 2-3 | 1-2 | 2-3 | 3-4 |
Country | Italy | Italy | Latvia | Lithuania | Luxembourg | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | United Kingdom | |
Lead times | 2-3 | 2-3 | 3-4 | 2-3 | 1 | 2-3 | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 2-4 | 2-3 |
Home / Shipping