Monthly surcharge for the use of fuel such as diesel, electricity and kerosene.
Monthly surcharge for the use of fuel such as diesel, electricity and kerosene.
DPD has a very ambitious green ambition. For years, we have been investing in making our vehicle fleet greener. This results in a variety of vehicles running on Diesel, Electricity and the use of Kerosene for air transport. We charge a surcharge for the use of these various types of energy. This can fluctuate. Hence, DPD charges this mix of fuels monthly as a surcharge on the parcel price for all our national and international products.
Before the 1st of the coming month, DPD publishes the energy surcharge applicable for the coming month for road and air transport.
Month | Energy (Road) surcharge in % | Kerosine (Air) surcharge in % |
January 2025 | 12,5% | 25,25% |
Energy (Road) surcharge in % | 12,5% |
Kerosine (Air) surcharge in % | 25,25% |
Month | Energy (Road) surcharge in % | Kerosine surcharge in % |
December 2024 | 13% | 25.25% |
November 2024 | 12.0% | 24.75% |
Oktober 2024 | 12.0% | 26.25% |
September 2024 | 12.5% | 28.25% |
August 2024 | 12.5% | 28.25% |
July 2024 | 12.5% | 27.75% |
June 2024 | 12.0% | 29.75% |
May 2024 | 14% | 29.75% |
April 2024 | 13.5% | 30.25% |
March 2024 | 13.5% | 29.75% |
February 2024 | 12.5% | 27.75% |
January 2024 | 12% | 30.75% |
Energy (Road) surcharge in % |
---|
December 2024 | 13% |
---|
November 2024 | 12.0% |
---|
Oktober 2024 | 12.0% |
---|
September 2024 | 12.5% |
---|
August 2024 | 12.5% |
---|
July 2024 | 12.5% |
---|
June 2024 | 12.0% |
---|
May 2024 | 14% |
---|
April 2024 | 13.5% |
---|
March 2024 | 13.5% |
---|
February 2024 | 12.5% |
---|
January 2024 | 12% |
---|
Kerosine surcharge in % |
---|
December 2024 | 25.25% |
---|
November 2024 | 24.75% |
---|
Oktober 2024 | 26.25% |
---|
September 2024 | 28.25% |
---|
August 2024 | 28.25% |
---|
July 2024 | 27.75% |
---|
June 2024 | 29.75% |
---|
May 2024 | 29.75% |
---|
April 2024 | 30.25% |
---|
March 2024 | 29.75% |
---|
February 2024 | 27.75% |
---|
January 2024 | 30.75% |
---|
Al least | But less than | Surcharge |
1.119 | 5,0% | |
1.120 | 1.159 | 5,5% |
1.160 | 1.199 | 6,0% |
1.200 | 1.239 | 6,5% |
1.240 | 1.279 | 7,0% |
1.280 | 1.319 | 7,5% |
1.320 | 1.359 | 8,0% |
1.360 | 1.399 | 8,5% |
1.400 | 1.439 | 9,0% |
1.440 | 1.479 | 9,5% |
1.480 | 1.519 | 10,0% |
1.520 | 1.559 | 10,5% |
1.560 | 1.599 | 11,0% |
1.600 | 1.639 | 11,5% |
1.640 | 1.679 | 12,0% |
1.680 | 1.719 | 12,5% |
1.720 | 1.759 | 13,0% |
1.760 | 1.799 | 13,5% |
1.800 | 1.839 | 14,0% |
1.840 | 1.879 | 14,5% |
1.880 | 1.919 | 15,0% |
1.920 | 1.959 | 15,5% |
1.960 | 2.019 | 16,0% |
2.020 | 2.039 | 16,5% |
2.040 | 2.079 | 17,0% |
2.080 | 2.119 | 17,5% |
2.120 | 2.159 | 18,0% |
2.160 | 2.199 | 18,5% |
2.200 | 2.239 | 19,0% |
2.240 | 2.279 | 19,5% |
2.280 | 2.319 | 20,0% |
2.320 | 20,5% |
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
1.120
But less than | 1.119 | 1.159 | 1.199 | 1.239 | 1.279 | 1.319 | 1.359 | 1.399 | 1.439 | 1.479 | 1.519 | 1.559 | 1.599 | 1.639 | 1.679 | 1.719 | 1.759 | 1.799 | 1.839 | 1.879 | 1.919 | 1.959 | 2.019 | 2.039 | 2.079 | 2.119 | 2.159 | 2.199 | 2.239 | 2.279 | 2.319 | |
Surcharge | 5,0% | 5,5% | 6,0% | 6,5% | 7,0% | 7,5% | 8,0% | 8,5% | 9,0% | 9,5% | 10,0% | 10,5% | 11,0% | 11,5% | 12,0% | 12,5% | 13,0% | 13,5% | 14,0% | 14,5% | 15,0% | 15,5% | 16,0% | 16,5% | 17,0% | 17,5% | 18,0% | 18,5% | 19,0% | 19,5% | 20,0% | 20,5% |
At least | But less than | Surcharge per 1 January 2023 |
99 | 5,0% | |
100 | 124 | 5,5% |
125 | 149 | 6,0% |
150 | 174 | 6,5% |
175 | 199 | 7,0% |
200 | 224 | 7,5% |
225 | 249 | 8,0% |
250 | 274 | 8,5% |
275 | 299 | 9,0% |
300 | 324 | 9,5% |
325 | 349 | 10,0% |
350 | 374 | 10,5% |
375 | 399 | 11,0% |
400 | 424 | 11,5% |
425 | 449 | 12,0% |
450 | 474 | 12,5% |
475 | 499 | 13,0% |
500 | 524 | 13,5% |
525 | 549 | 14,0% |
550 | 574 | 14,5% |
575 | 599 | 15,0% |
600 | 624 | 15,5% |
625 | 649 | 16,0% |
650 | 674 | 16,5% |
675 | 699 | 17,0% |
700 | 724 | 17,5% |
725 | 749 | 18,0% |
750 | 774 | 18,5% |
775 | 799 | 19,0% |
800 | 824 | 19,5% |
825 | 849 | 20,0% |
850 | 20,5% |
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
800
100
100
But less than | 99 | 124 | 149 | 174 | 199 | 224 | 249 | 274 | 299 | 324 | 349 | 374 | 399 | 424 | 449 | 474 | 499 | 524 | 549 | 574 | 599 | 624 | 649 | 674 | 699 | 724 | 749 | 774 | 799 | 824 | 849 | |
Surcharge per 1 January 2023 | 5,0% | 5,5% | 6,0% | 6,5% | 7,0% | 7,5% | 8,0% | 8,5% | 9,0% | 9,5% | 10,0% | 10,5% | 11,0% | 11,5% | 12,0% | 12,5% | 13,0% | 13,5% | 14,0% | 14,5% | 15,0% | 15,5% | 16,0% | 16,5% | 17,0% | 17,5% | 18,0% | 18,5% | 19,0% | 19,5% | 20,0% | 20,5% |
At least | But less than | Surcharge |
$0.77 | $0.83 | 13.00% |
$0.83 | $0.89 | 13.25% |
$0.89 | $0.95 | 13.50% |
$0.95 | $1.01 | 13.75% |
$1.01 | $1.07 | 14.00% |
$1.07 | $1.13 | 14.25% |
$1.13 | $1.19 | 14.50% |
$1.19 | $1.25 | 14.75% |
$1.25 | $1.31 | 15.00% |
$1.31 | $1.37 | 15.25% |
$1.37 | $1.43 | 15.50% |
$1.43 | $1.49 | 15.75% |
$1.49 | $1.55 | 16.00% |
$1.55 | $1.61 | 16.25% |
$1.61 | $1.67 | 16.50% |
$1.67 | $1.73 | 16.75% |
$1.73 | $1.79 | 17.00% |
$1.79 | $1.85 | 17.25% |
$1.85 | $1.91 | 17.50% |
$1.91 | $1.97 | 17.75% |
$1.97 | $2.03 | 18.00% |
$2.03 | $2.09 | 18.25% |
$2.09 | $2.15 | 18.50% |
$2.15 | $2,21 | 18.75% |
$2,21 | $2,27 | 19.00% |
$2.27 | $2,33 | 19.25% |
$2.33 | $2.39 | 19.50% |
$2.39 | $2.45 | 19.75% |
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
$0.77
But less than | $0.83 | $0.89 | $0.95 | $1.01 | $1.07 | $1.13 | $1.19 | $1.25 | $1.31 | $1.37 | $1.43 | $1.49 | $1.55 | $1.61 | $1.67 | $1.73 | $1.79 | $1.85 | $1.91 | $1.97 | $2.03 | $2.09 | $2.15 | $2,21 | $2,27 | $2,33 | $2.39 | $2.45 |
Surcharge | 13.00% | 13.25% | 13.50% | 13.75% | 14.00% | 14.25% | 14.50% | 14.75% | 15.00% | 15.25% | 15.50% | 15.75% | 16.00% | 16.25% | 16.50% | 16.75% | 17.00% | 17.25% | 17.50% | 17.75% | 18.00% | 18.25% | 18.50% | 18.75% | 19.00% | 19.25% | 19.50% | 19.75% |
Home / Fuel surcharge