Here you can find out how much time it will take domestic and international parcels shipping with DPD - delivery time calculator in preparing and coordinating your domestic and international parcel shipments.
Zone | Pick-up time on working days(day 0) | Delivery time*(day 1) |
Zone I | 08:00 - 15:00 | In whole Latvia |
Zone II | 08:00 - 12:00 | In whole Latvia |
Zone III | 08:00 - 10:00 | In whole Latvia |
Pick-up time on working days(day 0) |
---|
Zone I | 08:00 - 15:00 |
---|
Zone II | 08:00 - 12:00 |
---|
Zone III | 08:00 - 10:00 |
---|
Delivery time*(day 1) |
---|
Zone I | In whole Latvia |
---|
Zone II | In whole Latvia |
---|
Zone III | In whole Latvia |
---|
Zone I: Riga, Jelgava, Jekabpils, Daugavpils, Rezekne, Saldus, Liepaja, Talsi, Ventspils, Valmiera, Cesis, Gulbene
Zone II: Aizkraukle, Aluksne, Balvi, Bauska, Dobele, Kraslava, Kuldiga, Limbazi, Ludza, Madona, Ogre, Preili, Tukums, Valka
Zone III: Rest of Latvia
* 1) Non-standard, bulky, and with extra loader delivery: 1-2 business days.
2) Delivery of shipments in an emergency situation- in case of an emergency situation / rapid increase in shipment amounts, exceeding the capacity of DPD Parcel Lockers capacity, the delivery time of the shipments may be extended.
Zone | Pick-up time on working days (day 0) | Delivery time (1 day) | Delivery time (1-2 days) |
Zone I* | 08:00 - 15:00 | Up to 18:00 p.m. - Vilnius, Kaunas, Panevėžys, Šiauliai, Klaipėda | Up to 18:00 p.m. – rest of Lithuania |
Zone II** | 08:00 - 12:00 | Up to 18:00 p.m. - Vilnius, Kaunas, Panevėžys, Šiauliai, Klaipėda | Up to 18:00 p.m. – rest of Lithuania |
Zone III** | 08:00 - 10:00 | Up to 18:00 p.m. - Vilnius, Kaunas, Panevėžys, Šiauliai, Klaipėda | Up to 18:00 p.m. – rest of Lithuania |
Pick-up time on working days (day 0) |
---|
Zone I* | 08:00 - 15:00 |
---|
Zone II** | 08:00 - 12:00 |
---|
Zone III** | 08:00 - 10:00 |
---|
Delivery time (1 day) |
---|
Zone I* | Up to 18:00 p.m. - Vilnius, Kaunas, Panevėžys, Šiauliai, Klaipėda |
---|
Zone II** | Up to 18:00 p.m. - Vilnius, Kaunas, Panevėžys, Šiauliai, Klaipėda |
---|
Zone III** | Up to 18:00 p.m. - Vilnius, Kaunas, Panevėžys, Šiauliai, Klaipėda |
---|
Delivery time (1-2 days) |
---|
Zone I* | Up to 18:00 p.m. – rest of Lithuania |
---|
Zone II** | Up to 18:00 p.m. – rest of Lithuania |
---|
Zone III** | Up to 18:00 p.m. – rest of Lithuania |
---|
* Within 1-2 business days - standard and bulky delivery.
** Within 1-3 business days - standard and bulky delivery.
Zone I: Riga, Jelgava, Jekabpils, Daugavpils, Rezekne, Saldus, Liepaja, Talsi, Ventspils, Valmiera, Cesis, Gulbene
Zone II: Aizkraukle, Aluksne, Balvi, Bauska, Dobele, Kraslava, Kuldiga, Limbazi, Ludza, Madona, Ogre, Preili, Tukums, Valka
Zone III: Rest of Latvia
Zone | Pick-up time on working days (day 0) | Delivery time (1 day) | Delivery time (1-2 days) |
Zone I* | 08:00 - 15:00 | Up to 18:00 p.m. - Tallinn, Pärnu, Tartu, Viljandi, Haapsalu, Rakvere | Up to 18:00 p.m. – rest of Estonia |
Zone II** | 08:00 - 12:00 | Up to 18:00 p.m. - Tallinn, Pärnu, Tartu, Viljandi, Haapsalu, Rakvere | Up to 18:00 p.m. – rest of Estonia |
Zone III** | 08:00 - 10:00 | Up to 18:00 p.m. - Tallinn, Pärnu, Tartu, Viljandi, Haapsalu, Rakvere | Up to 18:00 p.m. – rest of Estonia |
Pick-up time on working days (day 0) |
---|
Zone I* | 08:00 - 15:00 |
---|
Zone II** | 08:00 - 12:00 |
---|
Zone III** | 08:00 - 10:00 |
---|
Delivery time (1 day) |
---|
Zone I* | Up to 18:00 p.m. - Tallinn, Pärnu, Tartu, Viljandi, Haapsalu, Rakvere |
---|
Zone II** | Up to 18:00 p.m. - Tallinn, Pärnu, Tartu, Viljandi, Haapsalu, Rakvere |
---|
Zone III** | Up to 18:00 p.m. - Tallinn, Pärnu, Tartu, Viljandi, Haapsalu, Rakvere |
---|
Delivery time (1-2 days) |
---|
Zone I* | Up to 18:00 p.m. – rest of Estonia |
---|
Zone II** | Up to 18:00 p.m. – rest of Estonia |
---|
Zone III** | Up to 18:00 p.m. – rest of Estonia |
---|
* Within 1-2 business days - standard and bulky delivery.
** Within 1-3 business days - standard and bulky delivery.
Zone I: Riga, Jelgava, Jekabpils, Daugavpils, Rezekne, Saldus, Liepaja, Talsi, Ventspils, Valmiera, Cesis, Gulbene
Zone II: Aizkraukle, Aluksne, Balvi, Bauska, Dobele, Kraslava, Kuldiga, Limbazi, Ludza, Madona, Ogre, Preili, Tukums, Valka
Zone III: Rest of Latvia
Date | Country | Delivery delay (days) |
1 | Latvia, Austria, Belgium, Bulgaria, Croatia, Cheech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Ireland, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden | 1-2 |
2 | Romania, Slovenia | 1-2 |
6 | Austria, Croatia, Finland, Germany, Greece, Italy, Poland, Romania, Slovakia, Spain, Sweden | 1-2 |
7 | Romania | 1-2 |
24 | Romania | 1-2 |
Country |
---|
1 | Latvia, Austria, Belgium, Bulgaria, Croatia, Cheech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Ireland, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden |
---|
2 | Romania, Slovenia |
---|
6 | Austria, Croatia, Finland, Germany, Greece, Italy, Poland, Romania, Slovakia, Spain, Sweden |
---|
7 | Romania |
---|
24 | Romania |
---|
Delivery delay (days) |
---|
1 | 1-2 |
---|
2 | 1-2 |
---|
6 | 1-2 |
---|
7 | 1-2 |
---|
24 | 1-2 |
---|
Datums | Valsts | Piegādes aizkavēšanās (dienās) |
1 | Portugal, Romania | 1-2 |
3 | Spain | 1-2 |
6 | Belgium, Finland, Italy, Spain | 1-2 |
8 | Austria, Italy, Portugal, Spain | 1-2 |
24 | Austria, Bulgaria, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Luxembourg, Slovakia, Sweden | 1-2 |
25 | Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden | 1-2 |
26 | Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Romania, Slovakia, Slovenia, Spain, Sweden | 1-2 |
27 | Hungary, Ireland, Romania, United Kingdom | 1-2 |
30 | Latvia | |
31 | Austria, Denmark, Latvia, Sweden, Switzerland | 1-2 |
Valsts |
---|
1 | Portugal, Romania |
---|
3 | Spain |
---|
6 | Belgium, Finland, Italy, Spain |
---|
8 | Austria, Italy, Portugal, Spain |
---|
24 | Austria, Bulgaria, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Luxembourg, Slovakia, Sweden |
---|
25 | Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden |
---|
26 | Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Romania, Slovakia, Slovenia, Spain, Sweden |
---|
27 | Hungary, Ireland, Romania, United Kingdom |
---|
30 | Latvia |
---|
31 | Austria, Denmark, Latvia, Sweden, Switzerland |
---|
Piegādes aizkavēšanās (dienās) |
---|
1 | 1-2 |
---|
3 | 1-2 |
---|
6 | 1-2 |
---|
8 | 1-2 |
---|
24 | 1-2 |
---|
25 | 1-2 |
---|
26 | 1-2 |
---|
27 | 1-2 |
---|
30 |
---|
31 | 1-2 |
---|
Date | Country | Delivery delay (days) |
1 | Austria, Belgium, Croatia, France, Germany, Hungary, Italy, Lithuania, Luxembourg, Poland, Portugal, Slovakia, Slovenia, Spain | 1-2 |
2 | Belgium, Lithuania, Luxembourg, Finland, Sweden | 1-2 |
9 | Spain | 1-2 |
11 | Austria, Belgium, France, Poland | 1-2 |
15 | Austria, Belgium | 1-2 |
16 | Czech Republic, Slovakia | 1-2 |
18 | Latvia, Croatia | 1-2 |
Country |
---|
1 | Austria, Belgium, Croatia, France, Germany, Hungary, Italy, Lithuania, Luxembourg, Poland, Portugal, Slovakia, Slovenia, Spain |
---|
2 | Belgium, Lithuania, Luxembourg, Finland, Sweden |
---|
9 | Spain |
---|
11 | Austria, Belgium, France, Poland |
---|
15 | Austria, Belgium |
---|
16 | Czech Republic, Slovakia |
---|
18 | Latvia, Croatia |
---|
Delivery delay (days) |
---|
1 | 1-2 |
---|
2 | 1-2 |
---|
9 | 1-2 |
---|
11 | 1-2 |
---|
15 | 1-2 |
---|
16 | 1-2 |
---|
18 | 1-2 |
---|
Date | Country | Delivery delay (days) |
3 | Germany | 1-2 |
5 | Portugal | 1-2 |
9 | Spain | 1-2 |
12 | Spain | 1-2 |
23 | Hungary | 1-2 |
26 | Austria | 1-2 |
28 | Czech Republic, Greece, Ireland | 1-2 |
31 | Germany, Slovenia | 1-2 |
Country |
---|
3 | Germany |
---|
5 | Portugal |
---|
9 | Spain |
---|
12 | Spain |
---|
23 | Hungary |
---|
26 | Austria |
---|
28 | Czech Republic, Greece, Ireland |
---|
31 | Germany, Slovenia |
---|
Delivery delay (days) |
---|
3 | 1-2 |
---|
5 | 1-2 |
---|
9 | 1-2 |
---|
12 | 1-2 |
---|
23 | 1-2 |
---|
26 | 1-2 |
---|
28 | 1-2 |
---|
31 | 1-2 |
---|
From
To
To
Need further assistance? Contact us.
* Non-binding indicative lead time subject to variation - e.g. Time for customs clearance is not taken into account in the lead time calculation.
Startseite / Terms and Conditions / Delivery time