Regardless of whether you are an occasional private consignor or a business shipper, with small or large parcels: DPD will provide you with the right solution for domestic and international shipping. Use our made-to-measure services and innovative supplementary options.
Internet Explorer doesn't support Packlink at the moment. Please try other browser.
Dimensions and weight | ParcelLetter | 0-10 kg | 10-20kg |
Weight | max 3 kg | max 10 kg | max 20 kg |
Dimensions | 38 (L) X 26,5 (W) X 3,2 (H) in cm | max 100 cm (L) , max 250 cm circumference (L + 2x(H+B) | max 100 cm (L) , max 250 cm circumference (L + 2x(H+B) |
ParcelLetter |
---|
Weight | max 3 kg |
---|
Dimensions | 38 (L) X 26,5 (W) X 3,2 (H) in cm |
---|
0-10 kg |
---|
Weight | max 10 kg |
---|
Dimensions | max 100 cm (L) , max 250 cm circumference (L + 2x(H+B) |
---|
10-20kg |
---|
Weight | max 20 kg |
---|
Dimensions | max 100 cm (L) , max 250 cm circumference (L + 2x(H+B) |
---|
Manage your parcel shipping
Sending, receiving and returning parcels, Web Parcels provides convenient shipping management.
Flexible payment options
Pay by debet card, credit card or PayPall. Or choose post payment.
Multiple parcel shipment
Prepare multiple parcels of different sizes in one shipment order
Have your parcel picked up
Our driver will pick up your parcel at your office.
*A peak surcharge of € 0.50 per parcel (incl. VAT) will be applicable on all tariffs in November and December
Type of parcel per destination | Pickup parcelshop | Home delivery | ||
TVA incl. | hors TVA | TVA incl. | hors TVA | |
Luxembourg | ||||
ParcelLetter ( max 38x26,5x3,2) | € 3,90 | € 3,33 | € 5,90 | € 5,04 |
0-10 kg | € 4,00 | € 3,42 | € 6,00 | € 5,13 |
10-20 kg | € 5,00 | € 4,27 | € 8,25 | € 7,05 |
Zone 1 | ||||
ParcelLetter ( max 38x26,5x3,2) | € 7,00 | € 5,98 | € 9,00 | € 7,69 |
0-10 kg | € 7,50 | € 6,41 | € 10,50 | € 8,98 |
10-20 kg | € 9,50 | € 8,12 | € 12,50 | € 10,68 |
Zone 2 | ||||
ParcelLetter ( max 38x26,5x3,2) | € 9,00 | € 7,69 | € 11,00 | € 9,40 |
0-10 kg | € 10,00 | € 8,55 | € 13,00 | € 10,11 |
10-20 kg | € 12,00 | € 10,26 | € 15,00 | € 12,82 |
Zone 3 | ||||
ParcelLetter ( max 38x26,5x3,2) | € 11,50 | € 9,83 | € 13,50 | € 11,54 |
0-10 kg | € 15,00 | € 12,82 | € 18,00 | € 15,39 |
10-20 kg | € 19,50 | € 16,67 | € 22,50 | € 19,23 |
Zone 4 | ||||
ParcelLetter ( max 38x26,5x3,2) | € 14,00 | € 11,97 | € 16,00 | € 13,68 |
0-10 kg | € 19,50 | € 16,67 | € 22,50 | € 19,23 |
10-20 kg | € 26,00 | € 22,22 | € 29,00 | € 24,79 |
Zone 5 | ||||
ParcelLetter ( max 38x26,5x3,2) | € 16,50 | € 14,10 | € 18,50 | € 15,81 |
0-10 kg | € 22,00 | € 18,80 | € 25,00 | € 21,37 |
10-20 kg | € 28,50 | € 23,36 | € 31,50 | € 26,92 |
Zone 6 | ||||
ParcelLetter ( max 38x26,5x3,2) | € 20,50 | € 17,52 | € 22,50 | € 19,23 |
0-10 kg | € 32,75 | € 27,99 | € 35,75 | € 30,56 |
10-20 kg | € 46,00 | € 39,32 | € 49,00 | € 41,88 |
Zone 7 | ||||
ParcelLetter ( max 38x26,5x3,2) | - | - | € 30,00 | € 25,64 |
0-10 kg | - | - | € 35,00 | € 29,92 |
10-20 kg | - | - | € 40,00 | € 34,19 |
DPD est en droit de modifier ces tarifs à tout moment et avec effet immédiat | ||||
Zone | ||||
Pickup parcelshop | ||||
Zone 1 | La Belgique, les Pays-Bas | |||
Zone 2 | L'Allemagne | |||
Zone 3 | Le Danemark, la France, l'Austriche | |||
Zone 4 | La Finlande, la Suède | |||
Zone 5 | La Croatie, la Slovaquie, la Slovénie, la République tchéque | |||
Zone 6 | La Bulgarie, l'Estonie, la Lettonie, la Lituanie | |||
Zone 7 | - | |||
Livraison à domicile | ||||
Zone 1 | La Belgique, les Pays-Bas | |||
Zone 2 | L'Allemagne | |||
Zone 3 | Le Danemark, la France, l'Italie, l'Austriche, la Pologne | |||
Zone 4 | L'Espagne, la Finlande, le Portugal, la Suède | |||
Zone 5 | La Croatie, la Slovaquie, la Slovénie, la République tchéque, la Hongrie | |||
Zone 6 | La Bulgarie, l'Estonie, la Lettonie, la Lituanie, la Roemanie | |||
Zone 7 | La Gréce, l'Irlande |
Type of parcel per destination
Luxembourg
Type of parcel per destination
ParcelLetter ( max 38x26,5x3,2)
Type of parcel per destination
0-10 kg
Type of parcel per destination
10-20 kg
Type of parcel per destination
Zone 1
Type of parcel per destination
ParcelLetter ( max 38x26,5x3,2)
Type of parcel per destination
0-10 kg
Type of parcel per destination
10-20 kg
Type of parcel per destination
Zone 2
Type of parcel per destination
ParcelLetter ( max 38x26,5x3,2)
Type of parcel per destination
0-10 kg
Type of parcel per destination
10-20 kg
Type of parcel per destination
Zone 3
Type of parcel per destination
ParcelLetter ( max 38x26,5x3,2)
Type of parcel per destination
0-10 kg
Type of parcel per destination
10-20 kg
Type of parcel per destination
Zone 4
Type of parcel per destination
ParcelLetter ( max 38x26,5x3,2)
Type of parcel per destination
0-10 kg
Type of parcel per destination
10-20 kg
Type of parcel per destination
Zone 5
Type of parcel per destination
ParcelLetter ( max 38x26,5x3,2)
Type of parcel per destination
0-10 kg
Type of parcel per destination
10-20 kg
Type of parcel per destination
Zone 6
Type of parcel per destination
ParcelLetter ( max 38x26,5x3,2)
Type of parcel per destination
0-10 kg
Type of parcel per destination
10-20 kg
Type of parcel per destination
Zone 7
Type of parcel per destination
ParcelLetter ( max 38x26,5x3,2)
Type of parcel per destination
0-10 kg
Type of parcel per destination
10-20 kg
Type of parcel per destination
DPD est en droit de modifier ces tarifs à tout moment et avec effet immédiat
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Pickup parcelshop
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Livraison à domicile
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Type of parcel per destination
Pickup parcelshop | TVA incl. | € 3,90 | € 4,00 | € 5,00 | € 7,00 | € 7,50 | € 9,50 | € 9,00 | € 10,00 | € 12,00 | € 11,50 | € 15,00 | € 19,50 | € 14,00 | € 19,50 | € 26,00 | € 16,50 | € 22,00 | € 28,50 | € 20,50 | € 32,75 | € 46,00 | - | - | - | La Belgique, les Pays-Bas | L'Allemagne | Le Danemark, la France, l'Austriche | La Finlande, la Suède | La Croatie, la Slovaquie, la Slovénie, la République tchéque | La Bulgarie, l'Estonie, la Lettonie, la Lituanie | - | La Belgique, les Pays-Bas | L'Allemagne | Le Danemark, la France, l'Italie, l'Austriche, la Pologne | L'Espagne, la Finlande, le Portugal, la Suède | La Croatie, la Slovaquie, la Slovénie, la République tchéque, la Hongrie | La Bulgarie, l'Estonie, la Lettonie, la Lituanie, la Roemanie | La Gréce, l'Irlande | ||||||||||||||
hors TVA | € 3,33 | € 3,42 | € 4,27 | € 5,98 | € 6,41 | € 8,12 | € 7,69 | € 8,55 | € 10,26 | € 9,83 | € 12,82 | € 16,67 | € 11,97 | € 16,67 | € 22,22 | € 14,10 | € 18,80 | € 23,36 | € 17,52 | € 27,99 | € 39,32 | - | - | - | |||||||||||||||||||||||||||||
Home delivery | TVA incl. | € 5,90 | € 6,00 | € 8,25 | € 9,00 | € 10,50 | € 12,50 | € 11,00 | € 13,00 | € 15,00 | € 13,50 | € 18,00 | € 22,50 | € 16,00 | € 22,50 | € 29,00 | € 18,50 | € 25,00 | € 31,50 | € 22,50 | € 35,75 | € 49,00 | € 30,00 | € 35,00 | € 40,00 | ||||||||||||||||||||||||||||
hors TVA | € 5,04 | € 5,13 | € 7,05 | € 7,69 | € 8,98 | € 10,68 | € 9,40 | € 10,11 | € 12,82 | € 11,54 | € 15,39 | € 19,23 | € 13,68 | € 19,23 | € 24,79 | € 15,81 | € 21,37 | € 26,92 | € 19,23 | € 30,56 | € 41,88 | € 25,64 | € 29,92 | € 34,19 |
A ParcelLetter (small), medium or large parcel
Three weight classes so you always get the best price according to your parcel type and its destination
Send parcels from a parcelshop or have it picked up
Have your parcel picked up at your office or bring it to a pick-up point close by.
DPD Shop2Shop
Take advantage of our most favourable prices: ship your parcels from parcelshop to parcelshop
A ParcelLetter (small), medium or large parcel
Three weight classes so you always get the best price according to your parcel type and its destination
Send parcels from a parcelshop or have it picked up
Have your parcel picked up at your office or bring it to a pick-up point close by.
Features | Without account | With account |
Maximum parcel dimensions and weight | 20kg, choose between ParcelLetter, medium or large parcel | 20kg, choose between ParcelLetter, medium or large parcel |
Delivery attempts | 1, in case of a unsuccessful delivery attempts, the parcel is being redirected to a parcel shop | 1, in case of a unsuccessful delivery attempts, the parcel is being redirected to a parcel shop |
Predict notification | ||
Online proof of delivery (POD) | ||
Standard insurance | ||
More inclusive insurance cover | ||
Track & Trace | ||
Delivery to an address or a Pickup parcelshop | ||
Pick-up at home or at work | - | |
Multi parcel shipment | - | |
Webshop connection | - | |
Biweekly payment with invoice | - | |
Online parcel management | - | |
Personal start up guidance (for professional users) | - | |
Direct access to a support agent through a live chat | - |
Without account |
---|
Maximum parcel dimensions and weight | 20kg, choose between ParcelLetter, medium or large parcel |
---|
Delivery attempts | 1, in case of a unsuccessful delivery attempts, the parcel is being redirected to a parcel shop |
---|
Predict notification |
---|
Online proof of delivery (POD) |
---|
Standard insurance |
---|
More inclusive insurance cover |
---|
Track & Trace |
---|
Delivery to an address or a Pickup parcelshop |
---|
Pick-up at home or at work | - |
---|
Multi parcel shipment | - |
---|
Webshop connection | - |
---|
Biweekly payment with invoice | - |
---|
Online parcel management | - |
---|
Personal start up guidance (for professional users) | - |
---|
Direct access to a support agent through a live chat | - |
---|
With account |
---|
Maximum parcel dimensions and weight | 20kg, choose between ParcelLetter, medium or large parcel |
---|
Delivery attempts | 1, in case of a unsuccessful delivery attempts, the parcel is being redirected to a parcel shop |
---|
Predict notification |
---|
Online proof of delivery (POD) |
---|
Standard insurance |
---|
More inclusive insurance cover |
---|
Track & Trace |
---|
Delivery to an address or a Pickup parcelshop |
---|
Pick-up at home or at work |
---|
Multi parcel shipment |
---|
Webshop connection |
---|
Biweekly payment with invoice |
---|
Online parcel management |
---|
Personal start up guidance (for professional users) |
---|
Direct access to a support agent through a live chat |
---|
Destination | Delivery time (working days) | Destination | Delivery time (working days) |
Luxembourg (LU)
| 1-2 | Lettonie (LV) | 3-5 |
Allemagne (DE) | 1-3 | Lituanie (LT) | 3-5 |
Autriche (AT) | 2-3 | Pays-Bas (NL) | 1-2 |
Belgique (BE) | 2-3 | Pologne (PL) | 2-3 |
Bulgaria (BG) | 4-5 | Portugal (PT) | 4-5 |
Croatie (HR) | 3-4 | Roumanie (RO) | 3-4 |
Danemark (DK) | 2-3 | Slovenie (SI) | 2-3 |
Espagne (ES) | 3-5 | Slovaquie (SK) | 3-4 |
Estonie (EE) | 4-5 | Suède (SE) | 3-4 |
Finlande (FI) | 5-6 | République Tchèque (CZ) | 2-4 |
France (FR) | 2-4 | ||
Grèce (GR) | 5-7 | ||
Hongrie (HU) | 2-4 | ||
Irlande (IE)* | 3-4 | ||
Italie (IT) | 2-5 |
Delivery time (working days) |
---|
Luxembourg (LU)
| 1-2 |
---|
Allemagne (DE) | 1-3 |
---|
Autriche (AT) | 2-3 |
---|
Belgique (BE) | 2-3 |
---|
Bulgaria (BG) | 4-5 |
---|
Croatie (HR) | 3-4 |
---|
Danemark (DK) | 2-3 |
---|
Espagne (ES) | 3-5 |
---|
Estonie (EE) | 4-5 |
---|
Finlande (FI) | 5-6 |
---|
France (FR) | 2-4 |
---|
Grèce (GR) | 5-7 |
---|
Hongrie (HU) | 2-4 |
---|
Irlande (IE)* | 3-4 |
---|
Italie (IT) | 2-5 |
---|
Destination |
---|
Luxembourg (LU)
| Lettonie (LV) |
---|
Allemagne (DE) | Lituanie (LT) |
---|
Autriche (AT) | Pays-Bas (NL) |
---|
Belgique (BE) | Pologne (PL) |
---|
Bulgaria (BG) | Portugal (PT) |
---|
Croatie (HR) | Roumanie (RO) |
---|
Danemark (DK) | Slovenie (SI) |
---|
Espagne (ES) | Slovaquie (SK) |
---|
Estonie (EE) | Suède (SE) |
---|
Finlande (FI) | République Tchèque (CZ) |
---|
France (FR) |
---|
Grèce (GR) |
---|
Hongrie (HU) |
---|
Irlande (IE)* |
---|
Italie (IT) |
---|
Delivery time (working days) |
---|
Luxembourg (LU)
| 3-5 |
---|
Allemagne (DE) | 3-5 |
---|
Autriche (AT) | 1-2 |
---|
Belgique (BE) | 2-3 |
---|
Bulgaria (BG) | 4-5 |
---|
Croatie (HR) | 3-4 |
---|
Danemark (DK) | 2-3 |
---|
Espagne (ES) | 3-4 |
---|
Estonie (EE) | 3-4 |
---|
Finlande (FI) | 2-4 |
---|
France (FR) |
---|
Grèce (GR) |
---|
Hongrie (HU) |
---|
Irlande (IE)* |
---|
Italie (IT) |
---|
Parcel shipping
In parcel shipping we are the No. 1 in Europe with our road network - offering fast standard delivery times, a high level or reliability and outstanding value for money.
Express shipping
There are times when fast delivery is essential. Opt for our Express service - domestic and international.
Home delivery
We provide all your private consignees with 1-hour delivery window. No more waiting around!
Pickup
The perfect solution for people who want to receive/send and return parcels quickly and easily. Make use of our 42,000 parcel shops in Europe.
Parcel shipping
In parcel shipping we are the No. 1 in Europe with our road network - offering fast standard delivery times, a high level or reliability and outstanding value for money.
Express shipping
There are times when fast delivery is essential. Opt for our Express service - domestic and international.
Home delivery
We provide all your private consignees with 1-hour delivery window. No more waiting around!
DPD Shipper
With DPD Shipper you have an outstanding tool for your parcel shipping management.
Carbon neutral delivery
Full compensation for the carbon emissions, without additional charges.
IT connection
We provide a seamless connection between our shipping system and your in-house software solution.
Sustainability
Whether it's carbon-neutral parcel shipping or social commitment: we are responsible partners.
We ship to any of your customers worldwide, and provide express delivery if the goods are urgently required. In international shipping we also offer numerous supplementary options.
Our parcels are well received with Predict.
For your customers the purchasing process doesn’t end until they happily hold the parcel in their hands. This is why we do everything to make deliveries as uncomplicated and transparent as possible.
Our parcels are well received with Predict.
For your customers the purchasing process doesn’t end until they happily hold the parcel in their hands. This is why we do everything to make deliveries as uncomplicated and transparent as possible.
We make return shipping easy for your customers.
Trouble-free returns management is an important component of successful shipping operations. Our digital solutions as well as our Pickup network offer you a wide range of possibilities for implementing your returns.
With DPD Shipping Report you have a complete overview of your current shipments and your shipping history.
DPD Shipping Report gives you all the information we hold about you and your shipments at all times. Wherever you are and whenever it suits you, you’ll always have your details at your fingertips.
Insight into your lead times, exceptions and the status of parcels from any period. You can also export them to work with yourself.
Insight into parcels where you once made a change, allowing you to easily make adjustments in your own systems. And an overview of all parcels that have been returned to you.
Simply set up an e-mail notification so that we can let you know when there’s a problem with a parcel.
Home / Sending