The current surcharges for your parcels in road at a glance.
The current surcharges for your parcels in road at a glance.
To counter the fluctuating and rapidly rising costs of fuel and energy sources for our fleet, DPD applies two surcharges: the energy surcharge for road shipments and the fuel surcharge for air shipments. The energy surcharge is based on the current market price of the underlying fuels and energy sources, and is recalculated once a month.
As of 1 Jan 2023, the fuel surcharge for road transport will become the energy surcharge. In order to respond to the fluctuating and sharply rising costs of fuels and energy sources for our fleet, the surcharge will in future be based not only on current fuel prices but also on the development of electricity and gas prices on the market. The energy surcharge will continue to be designed dynamically and will be charged per parcel. The calculation of the fuel surcharge for air transport remains the same.
In times of climate change, we as a logistics service provider are called upon to reduce CO2 emissions - while at the same time parcel volumes are rising sharply. This is why we levy a dynamically designed energy surcharge: the share of diesel for road transport, as well as for gas and electricity, included in the surcharge is based on the current market price. Together we are working hard towards achieving the climate-friendly logistics of the future.
The energy surcharge is updated monthly and shown on your invoice as 'energy surcharge'.
Valid for DPD parcels from | Fuel | Gaz | Electricity | Energy surcharge for road transport | Fuel surcharge for air transport |
01.2024 | 10.50% | 1.60% | 0.90% | 13.00% | 30.75% |
02.2024 | 10.50% | 1.60% | 1.10% | 13.20% | 27.75% |
03.2024 | 11.45% | 1.60% | 0.70% | 13.75% | 29.75% |
04.2024 | 11.00% | 1.60% | 0.80% | 13.40% | 30.25% |
05.2024 | 11.00% | 1.45% | 0.75% | 13.20% | 29.75% |
06.2024 | 10.50% | 1.45% | 0.80% | 12.75% | 29.75% |
07.2024 | 10.50% | 1.25% | 1.00% | 12.75% | 29.75% |
08.2024 | 10.50% | 1.25% | 0.85% | 12.60% | 28.25% |
09.2024 | 10.05% | 1.25% | 1.20% | 12.50% | 28.25% |
10.2024 | 9.15% | 1.25% | 1.10% | 11.50% | 26.25% |
11.2024 | 9.60% | 1.05% | 1.30% | 11.95% | 24.75% |
12.2024 | 9.60% | 1.05% | 1.90% | 12.55% | 25.25% |
Fuel |
---|
01.2024 | 10.50% |
---|
02.2024 | 10.50% |
---|
03.2024 | 11.45% |
---|
04.2024 | 11.00% |
---|
05.2024 | 11.00% |
---|
06.2024 | 10.50% |
---|
07.2024 | 10.50% |
---|
08.2024 | 10.50% |
---|
09.2024 | 10.05% |
---|
10.2024 | 9.15% |
---|
11.2024 | 9.60% |
---|
12.2024 | 9.60% |
---|
Gaz |
---|
01.2024 | 1.60% |
---|
02.2024 | 1.60% |
---|
03.2024 | 1.60% |
---|
04.2024 | 1.60% |
---|
05.2024 | 1.45% |
---|
06.2024 | 1.45% |
---|
07.2024 | 1.25% |
---|
08.2024 | 1.25% |
---|
09.2024 | 1.25% |
---|
10.2024 | 1.25% |
---|
11.2024 | 1.05% |
---|
12.2024 | 1.05% |
---|
Electricity |
---|
01.2024 | 0.90% |
---|
02.2024 | 1.10% |
---|
03.2024 | 0.70% |
---|
04.2024 | 0.80% |
---|
05.2024 | 0.75% |
---|
06.2024 | 0.80% |
---|
07.2024 | 1.00% |
---|
08.2024 | 0.85% |
---|
09.2024 | 1.20% |
---|
10.2024 | 1.10% |
---|
11.2024 | 1.30% |
---|
12.2024 | 1.90% |
---|
Energy surcharge for road transport |
---|
01.2024 | 13.00% |
---|
02.2024 | 13.20% |
---|
03.2024 | 13.75% |
---|
04.2024 | 13.40% |
---|
05.2024 | 13.20% |
---|
06.2024 | 12.75% |
---|
07.2024 | 12.75% |
---|
08.2024 | 12.60% |
---|
09.2024 | 12.50% |
---|
10.2024 | 11.50% |
---|
11.2024 | 11.95% |
---|
12.2024 | 12.55% |
---|
Fuel surcharge for air transport |
---|
01.2024 | 30.75% |
---|
02.2024 | 27.75% |
---|
03.2024 | 29.75% |
---|
04.2024 | 30.25% |
---|
05.2024 | 29.75% |
---|
06.2024 | 29.75% |
---|
07.2024 | 29.75% |
---|
08.2024 | 28.25% |
---|
09.2024 | 28.25% |
---|
10.2024 | 26.25% |
---|
11.2024 | 24.75% |
---|
12.2024 | 25.25% |
---|
The energy surcharge is levied for road transport.
An energy surcharge is payable for all domestic and international road shipments (DPD CLASSIC, DPD 10:00, DPD 12:00, DPD 18:00, DPD Home, DPD Shop (Return), DPD Collection Request and DPD Guarantee). The surcharge is shown separately on the invoice as an 'energy surcharge'. It is based on the current market prices for diesel, electricity and gas.
DPD reserves the right to change the data source and the reference value of fuels and energy sources as well as the associated calculation basis without prior notice, and to decide anew on the applicable amount and duration. The published information is updated monthly.
Sources: Gas - Electricity
The fuel surcharge is levied for air transport.
The fuel surcharge is subject to changes in kerosene prices each month (see table below). The calculation of the surcharge is based on the monthly average of the "daily mid-spot price" for a barrel of kerosene (U.S. Gulf Coast). Each month the surcharge is based on the information as published by the American Department of Energy (www.eia.doe.gov). The new method is effective from 1 October 2017.
The fuel surcharge is levied for air transport.
The fuel surcharge is subject to changes in kerosene prices each month (see table below). The calculation of the surcharge is based on the monthly average of the "daily mid-spot price" for a barrel of kerosene (U.S. Gulf Coast). Each month the surcharge is based on the information as published by the American Department of Energy (www.eia.doe.gov). The new method is effective from 1 October 2017.
Home / Energy surcharge