Delivery time 1–2 business days
Fast delivery for both business and private customers to street addresses and parcel lockers, a wide range of services for parcel and pallet shipments
More than 1100 DPD parcel lockers
The extensive network of parcel lockers covers the entire Baltic region and is open for use 24/7.
Shipment tracking and statistics
Tracking your shipments throughout the journey is easy in the user-friendly myDPD for Business self-service environment. Statistics and reports on all shipments are also available in the self-service environment.
All shipments are insured
Goods shipped to a street address are insured for a value of up to €520 per shipment, while parcels delivered to lockers are insured for up to €265. Additional insurance is available for shipping highly valuable goods.
Delivery time 1–2 business days
Fast delivery for both business and private customers to street addresses and parcel lockers, a wide range of services for parcel and pallet shipments
More than 1100 DPD parcel lockers
The extensive network of parcel lockers covers the entire Baltic region and is open for use 24/7.
Shipment tracking and statistics
Tracking your shipments throughout the journey is easy in the user-friendly myDPD for Business self-service environment. Statistics and reports on all shipments are also available in the self-service environment.
DPD Classic is intended for B2B shipping. A single shipping network is available for parcel and pallet deliveries across the Baltics and to 27 European countries in total. With each shipment, we promise to connect your business to Europe, city-to-city, day-to-day.
Delivery in the Baltics in 1–2 working days depending on the region. Express service for time-critical shipments.
A wide range of DPD additional services allows you to put together a service that matches your and your customers’ needs.
Track the status of your shipment throughout the journey and access Proofs of Delivery (PODs) in the myDPD for Business e-service. Managing your shipments has never been as easy.
Delivery in the Baltics in 1–2 working days.
Suitable for parcels of up to 31.5 kg and EUR and FIN pallets.
Express service for time-critical shipments. Delivery the next working day before 10 a.m. or noon. Read more about express services here.
Can be combined with additional services. The options include carrying services, Saturday services, age check and many more. Read more about additional services here.
Tracking of shipments throughout the journey in the user-friendly myDPD for Business online environment. Read more about myDPD here.
All shipments are insured. Goods shipped to a street address are insured for a value of up to €520 per shipment.
Delivery in the Baltics in 1–2 working days.
Suitable for parcels of up to 31.5 kg and EUR and FIN pallets.
Express service for time-critical shipments. Delivery the next working day before 10 a.m. or noon. Read more about express services here.
Can be combined with additional services. The options include carrying services, Saturday services, age check and many more. Read more about additional services here.
Tracking of shipments throughout the journey in the user-friendly myDPD for Business online environment. Read more about myDPD here.
All shipments are insured. Goods shipped to a street address are insured for a value of up to €520 per shipment.
Shipments will be delivered within the Baltics in 1–2 working days. See the table below for detailed collection and delivery times.
Collection area | Order on the same working day | Collection the same working day | Delivery on the 1st working day BUSINESS CUSTOMER | Delivery on the 2nd working day BUSINESS CUSTOMER |
Tallinn | before 16:00 | 09:00-17:00 | Entire Latvia 08:00-17:00 | |
Tartu | 08:00-18:00 | |||
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 | |||
Haapsalu | before 11:00 | 08:00-16:00 | ||
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 | |||
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 | The city of Riga 08:00-17:00 | Rest of Latvia 08:00-17:00 | |
Rest of Estonia | before 10:00 |
Order on the same working day |
---|
Tallinn | before 16:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 |
---|
Haapsalu | before 11:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 |
---|
Rest of Estonia | before 10:00 |
---|
Collection the same working day |
---|
Tallinn | 09:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu | 08:00-16:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi |
---|
Rest of Estonia |
---|
Delivery on the 1st working day BUSINESS CUSTOMER |
---|
Tallinn | Entire Latvia 08:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | The city of Riga 08:00-17:00 |
---|
Rest of Estonia |
---|
Delivery on the 2nd working day BUSINESS CUSTOMER |
---|
Tallinn |
---|
Tartu | 08:00-18:00 |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | Rest of Latvia 08:00-17:00 |
---|
Rest of Estonia |
---|
Linn / city / город | Postiindeksi algus / Start Zip Code / Начало почтового индекса | Postiindeksi lõpp / End Zip Code / Конец почтового индекса |
RIIA / RIGA / РИГА | 1000 | 1999 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2108 | 2108 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2111 | 2111 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2121 | 2121 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2123 | 2123 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2128 | 2128 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2130 | 2130 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2166 | 2166 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2167 | 2167 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2169 | 2169 |
JELGAVA | 3001 | 3001 |
JELGAVA | 3002 | 3002 |
JELGAVA | 3003 | 3003 |
JELGAVA | 3004 | 3004 |
JELGAVA | 3007 | 3007 |
JELGAVA | 3008 | 3008 |
JELGAVA | 3018 | 3018 |
TUKUMS | 3101 | 3101 |
TUKUMS | 3104 | 3104 |
TALSI | 3201 | 3201 |
KULDIGA | 3301 | 3301 |
LIEPAJA | 3401 | 3401 |
LIEPAJA | 3402 | 3402 |
LIEPAJA | 3405 | 3405 |
LIEPAJA | 3407 | 3407 |
LIEPAJA | 3411 | 3411 |
LIEPAJA | 3414 | 3414 |
LIEPAJA | 3416 | 3416 |
LIEPAJA | 3430 | 3430 |
VENTSPILS | 3601 | 3601 |
VENTSPILS | 3602 | 3602 |
VENTSPILS | 3604 | 3604 |
DOBELE | 3701 | 3701 |
SALDUS | 3801 | 3801 |
SALDUS | 3862 | 3862 |
BAUSKA | 3901 | 3901 |
LIMBAžI | 4001 | 4001 |
CēSIS | 4101 | 4101 |
CēSIS | 4201 | 4201 |
ALUKSNE | 4301 | 4301 |
GULBELNE | 4401 | 4401 |
BALVI | 4501 | 4501 |
REZEKNE | 4601 | 4601 |
REZEKNE | 4604 | 4604 |
VALKA | 4701 | 4701 |
MADONA | 4801 | 4801 |
OGRE | 5001 | 5001 |
OGRE | 5041 | 5041 |
AIZKRAUKLE | 5101 | 5101 |
JEKAPILS | 5201 | 5201 |
JEKAPILS | 5202 | 5202 |
PREILI | 5301 | 5301 |
DAUGAVPILS | 5401 | 5401 |
DAUGAVPILS | 5404 | 5404 |
DAUGAVPILS | 5410 | 5410 |
DAUGAVPILS | 5412 | 5412 |
DAUGAVPILS | 5413 | 5413 |
DAUGAVPILS | 5414 | 5414 |
DAUGAVPILS | 5415 | 5415 |
DAUGAVPILS | 5417 | 5417 |
DAUGAVPILS | 5418 | 5418 |
DAUGAVPILS | 5422 | 5422 |
KRāSLAVA | 5601 | 5601 |
LUDZA | 5701 | 5701 |
Postiindeksi algus / Start Zip Code / Начало почтового индекса |
---|
RIIA / RIGA / РИГА | 1000 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2108 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2111 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2121 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2123 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2128 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2130 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2166 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2167 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2169 |
---|
JELGAVA | 3001 |
---|
JELGAVA | 3002 |
---|
JELGAVA | 3003 |
---|
JELGAVA | 3004 |
---|
JELGAVA | 3007 |
---|
JELGAVA | 3008 |
---|
JELGAVA | 3018 |
---|
TUKUMS | 3101 |
---|
TUKUMS | 3104 |
---|
TALSI | 3201 |
---|
KULDIGA | 3301 |
---|
LIEPAJA | 3401 |
---|
LIEPAJA | 3402 |
---|
LIEPAJA | 3405 |
---|
LIEPAJA | 3407 |
---|
LIEPAJA | 3411 |
---|
LIEPAJA | 3414 |
---|
LIEPAJA | 3416 |
---|
LIEPAJA | 3430 |
---|
VENTSPILS | 3601 |
---|
VENTSPILS | 3602 |
---|
VENTSPILS | 3604 |
---|
DOBELE | 3701 |
---|
SALDUS | 3801 |
---|
SALDUS | 3862 |
---|
BAUSKA | 3901 |
---|
LIMBAžI | 4001 |
---|
CēSIS | 4101 |
---|
CēSIS | 4201 |
---|
ALUKSNE | 4301 |
---|
GULBELNE | 4401 |
---|
BALVI | 4501 |
---|
REZEKNE | 4601 |
---|
REZEKNE | 4604 |
---|
VALKA | 4701 |
---|
MADONA | 4801 |
---|
OGRE | 5001 |
---|
OGRE | 5041 |
---|
AIZKRAUKLE | 5101 |
---|
JEKAPILS | 5201 |
---|
JEKAPILS | 5202 |
---|
PREILI | 5301 |
---|
DAUGAVPILS | 5401 |
---|
DAUGAVPILS | 5404 |
---|
DAUGAVPILS | 5410 |
---|
DAUGAVPILS | 5412 |
---|
DAUGAVPILS | 5413 |
---|
DAUGAVPILS | 5414 |
---|
DAUGAVPILS | 5415 |
---|
DAUGAVPILS | 5417 |
---|
DAUGAVPILS | 5418 |
---|
DAUGAVPILS | 5422 |
---|
KRāSLAVA | 5601 |
---|
LUDZA | 5701 |
---|
Postiindeksi lõpp / End Zip Code / Конец почтового индекса |
---|
RIIA / RIGA / РИГА | 1999 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2108 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2111 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2121 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2123 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2128 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2130 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2166 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2167 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2169 |
---|
JELGAVA | 3001 |
---|
JELGAVA | 3002 |
---|
JELGAVA | 3003 |
---|
JELGAVA | 3004 |
---|
JELGAVA | 3007 |
---|
JELGAVA | 3008 |
---|
JELGAVA | 3018 |
---|
TUKUMS | 3101 |
---|
TUKUMS | 3104 |
---|
TALSI | 3201 |
---|
KULDIGA | 3301 |
---|
LIEPAJA | 3401 |
---|
LIEPAJA | 3402 |
---|
LIEPAJA | 3405 |
---|
LIEPAJA | 3407 |
---|
LIEPAJA | 3411 |
---|
LIEPAJA | 3414 |
---|
LIEPAJA | 3416 |
---|
LIEPAJA | 3430 |
---|
VENTSPILS | 3601 |
---|
VENTSPILS | 3602 |
---|
VENTSPILS | 3604 |
---|
DOBELE | 3701 |
---|
SALDUS | 3801 |
---|
SALDUS | 3862 |
---|
BAUSKA | 3901 |
---|
LIMBAžI | 4001 |
---|
CēSIS | 4101 |
---|
CēSIS | 4201 |
---|
ALUKSNE | 4301 |
---|
GULBELNE | 4401 |
---|
BALVI | 4501 |
---|
REZEKNE | 4601 |
---|
REZEKNE | 4604 |
---|
VALKA | 4701 |
---|
MADONA | 4801 |
---|
OGRE | 5001 |
---|
OGRE | 5041 |
---|
AIZKRAUKLE | 5101 |
---|
JEKAPILS | 5201 |
---|
JEKAPILS | 5202 |
---|
PREILI | 5301 |
---|
DAUGAVPILS | 5401 |
---|
DAUGAVPILS | 5404 |
---|
DAUGAVPILS | 5410 |
---|
DAUGAVPILS | 5412 |
---|
DAUGAVPILS | 5413 |
---|
DAUGAVPILS | 5414 |
---|
DAUGAVPILS | 5415 |
---|
DAUGAVPILS | 5417 |
---|
DAUGAVPILS | 5418 |
---|
DAUGAVPILS | 5422 |
---|
KRāSLAVA | 5601 |
---|
LUDZA | 5701 |
---|
Collection area | Order on the same working day | Collection the same working day | Delivery on the 1st working day BUSINESS CUSTOMER | Delivery on the 1st – 2nd working day BUSINESS CUSTOMER |
Tallinn | befor 16:00 | 09:00-17:00 | Vilnius, Kaunas 08:00-17:00 | Rest of Lithuania 08:00-17:00 |
Tartu | ||||
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 | |||
Haapsalu | before 11:00 | 08:00-16:00 | ||
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 | |||
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 | Entire Lithuania 08:00-17:00 | ||
rest of Estonia | before 10:00 |
Order on the same working day |
---|
Tallinn | befor 16:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 |
---|
Haapsalu | before 11:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 |
---|
rest of Estonia | before 10:00 |
---|
Collection the same working day |
---|
Tallinn | 09:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu | 08:00-16:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi |
---|
rest of Estonia |
---|
Delivery on the 1st working day BUSINESS CUSTOMER |
---|
Tallinn | Vilnius, Kaunas 08:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi |
---|
rest of Estonia |
---|
Delivery on the 1st – 2nd working day BUSINESS CUSTOMER |
---|
Tallinn | Rest of Lithuania 08:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | Entire Lithuania 08:00-17:00 |
---|
rest of Estonia |
---|
Linn / city / город | Postiindeksi algus / Start Zip Code / Начало почтового индекса | Postiindeksi lõpp / End Zip Code / Конец почтового индекса |
VILNIUS | 1001 | 11235 |
VILNIUS | 11300 | 11316 |
VILNIUS | 11341 | 11351 |
VILNIUS | 11560 | 11560 |
VILNIUS | 12100 | 12144 |
VILNIUS | 12186 | 12189 |
VILNIUS | 14189 | 14190 |
VILNIUS | 14193 | 14193 |
VILNIUS | 14269 | 14270 |
UKMERGĖ | 20103 | 20115 |
UKMERGĖ | 20118 | 20123 |
UKMERGĖ | 20126 | 20184 |
UKMERGĖ | 20187 | 20191 |
UKMERGĖ | 20193 | 20194 |
UTENA | 28001 | 28006 |
UTENA | 28127 | 28249 |
UTENA | 28500 | 28503 |
PANEVĖŽYS | 35001 | 35005 |
PANEVĖŽYS | 35100 | 35255 |
PANEVĖŽYS | 35500 | 35501 |
PANEVĖŽYS | 36001 | 36011 |
PANEVĖŽYS | 36100 | 36220 |
PANEVĖŽYS | 36224 | 36255 |
PANEVĖŽYS | 36265 | 36265 |
PANEVĖŽYS | 37001 | 37011 |
PANEVĖŽYS | 37101 | 37167 |
PANEVĖŽYS | 37181 | 37181 |
PANEVĖŽYS | 37188 | 37468 |
PANEVĖŽYS | 38449 | 38449 |
ROKIŠKIS | 42100 | 42100 |
KAUNAS | 44001 | 44038 |
KAUNAS | 44104 | 44109 |
KAUNAS | 44131 | 45501 |
KAUNAS | 46001 | 46006 |
KAUNAS | 46104 | 46106 |
KAUNAS | 46113 | 46115 |
KAUNAS | 46117 | 46119 |
KAUNAS | 46121 | 46123 |
KAUNAS | 46126 | 46130 |
KAUNAS | 46136 | 46141 |
KAUNAS | 46147 | 46149 |
KAUNAS | 46159 | 46161 |
KAUNAS | 46200 | 46500 |
KAUNAS | 46550 | 46551 |
KAUNAS | 47001 | 47015 |
KAUNAS | 47100 | 47331 |
KAUNAS | 47401 | 47401 |
KAUNAS | 47404 | 47406 |
KAUNAS | 47416 | 47492 |
KAUNAS | 47500 | 47501 |
KAUNAS | 48001 | 48006 |
KAUNAS | 48009 | 48010 |
KAUNAS | 48100 | 48600 |
KAUNAS | 49001 | 49500 |
KAUNAS | 50001 | 50025 |
KAUNAS | 50027 | 50028 |
KAUNAS | 50103 | 50472 |
KAUNAS | 51001 | 51003 |
KAUNAS | 51100 | 51501 |
KAUNAS | 52001 | 52006 |
KAUNAS | 52100 | 52600 |
KĖDAINIAI | 57125 | 57502 |
ALYTUS | 62001 | 62014 |
ALYTUS | 62100 | 62176 |
ALYTUS | 62200 | 62452 |
ALYTUS | 62500 | 63431 |
MARIJAMPOLĖ | 68001 | 68014 |
MARIJAMPOLĖ | 68108 | 68114 |
MARIJAMPOLĖ | 68117 | 68121 |
MARIJAMPOLĖ | 68125 | 68125 |
MARIJAMPOLĖ | 68127 | 68127 |
MARIJAMPOLĖ | 68131 | 68310 |
MARIJAMPOLĖ | 68500 | 68505 |
TAURAGĖ | 72001 | 72022 |
TAURAGĖ | 72107 | 72112 |
TAURAGĖ | 72139 | 72148 |
TAURAGĖ | 72174 | 72176 |
TAURAGĖ | 72182 | 72194 |
TAURAGĖ | 72199 | 72315 |
TAURAGĖ | 72317 | 72343 |
TAURAGĖ | 72359 | 72363 |
ŠIAULIAI | 76001 | 76025 |
ŠIAULIAI | 76123 | 76150 |
ŠIAULIAI | 76154 | 76164 |
ŠIAULIAI | 76172 | 76218 |
ŠIAULIAI | 76223 | 76311 |
ŠIAULIAI | 76326 | 76371 |
ŠIAULIAI | 76374 | 76374 |
ŠIAULIAI | 76380 | 76399 |
ŠIAULIAI | 76500 | 77007 |
ŠIAULIAI | 77100 | 77188 |
ŠIAULIAI | 77203 | 77209 |
ŠIAULIAI | 78001 | 78008 |
ŠIAULIAI | 78101 | 78217 |
ŠIAULIAI | 78222 | 78307 |
ŠIAULIAI | 78311 | 78400 |
ŠIAULIAI | 78411 | 78502 |
ŠIAULIAI | 79001 | 79231 |
ŠIAULIAI | 79235 | 79246 |
ŠIAULIAI | 81486 | 81498 |
TELŠIAI | 87001 | 87027 |
TELŠIAI | 87101 | 87149 |
TELŠIAI | 87300 | 87399 |
MAŽEIKIAI | 89100 | 89235 |
MAŽEIKIAI | 89239 | 89239 |
MAŽEIKIAI | 89300 | 89300 |
MAŽEIKIAI | 89305 | 89308 |
PLUNGĖ | 90112 | 90168 |
KLAIPEDA | 91001 | 93008 |
KLAIPEDA | 93100 | 93100 |
KLAIPEDA | 93146 | 93279 |
KLAIPEDA | 94001 | 94009 |
KLAIPEDA | 94100 | 94327 |
KLAIPEDA | 95001 | 95006 |
KLAIPEDA | 95100 | 95265 |
KLAIPEDA | 95345 | 95366 |
KLAIPEDA | 95367 | 95367 |
Postiindeksi algus / Start Zip Code / Начало почтового индекса |
---|
VILNIUS | 1001 |
---|
VILNIUS | 11300 |
---|
VILNIUS | 11341 |
---|
VILNIUS | 11560 |
---|
VILNIUS | 12100 |
---|
VILNIUS | 12186 |
---|
VILNIUS | 14189 |
---|
VILNIUS | 14193 |
---|
VILNIUS | 14269 |
---|
UKMERGĖ | 20103 |
---|
UKMERGĖ | 20118 |
---|
UKMERGĖ | 20126 |
---|
UKMERGĖ | 20187 |
---|
UKMERGĖ | 20193 |
---|
UTENA | 28001 |
---|
UTENA | 28127 |
---|
UTENA | 28500 |
---|
PANEVĖŽYS | 35001 |
---|
PANEVĖŽYS | 35100 |
---|
PANEVĖŽYS | 35500 |
---|
PANEVĖŽYS | 36001 |
---|
PANEVĖŽYS | 36100 |
---|
PANEVĖŽYS | 36224 |
---|
PANEVĖŽYS | 36265 |
---|
PANEVĖŽYS | 37001 |
---|
PANEVĖŽYS | 37101 |
---|
PANEVĖŽYS | 37181 |
---|
PANEVĖŽYS | 37188 |
---|
PANEVĖŽYS | 38449 |
---|
ROKIŠKIS | 42100 |
---|
KAUNAS | 44001 |
---|
KAUNAS | 44104 |
---|
KAUNAS | 44131 |
---|
KAUNAS | 46001 |
---|
KAUNAS | 46104 |
---|
KAUNAS | 46113 |
---|
KAUNAS | 46117 |
---|
KAUNAS | 46121 |
---|
KAUNAS | 46126 |
---|
KAUNAS | 46136 |
---|
KAUNAS | 46147 |
---|
KAUNAS | 46159 |
---|
KAUNAS | 46200 |
---|
KAUNAS | 46550 |
---|
KAUNAS | 47001 |
---|
KAUNAS | 47100 |
---|
KAUNAS | 47401 |
---|
KAUNAS | 47404 |
---|
KAUNAS | 47416 |
---|
KAUNAS | 47500 |
---|
KAUNAS | 48001 |
---|
KAUNAS | 48009 |
---|
KAUNAS | 48100 |
---|
KAUNAS | 49001 |
---|
KAUNAS | 50001 |
---|
KAUNAS | 50027 |
---|
KAUNAS | 50103 |
---|
KAUNAS | 51001 |
---|
KAUNAS | 51100 |
---|
KAUNAS | 52001 |
---|
KAUNAS | 52100 |
---|
KĖDAINIAI | 57125 |
---|
ALYTUS | 62001 |
---|
ALYTUS | 62100 |
---|
ALYTUS | 62200 |
---|
ALYTUS | 62500 |
---|
MARIJAMPOLĖ | 68001 |
---|
MARIJAMPOLĖ | 68108 |
---|
MARIJAMPOLĖ | 68117 |
---|
MARIJAMPOLĖ | 68125 |
---|
MARIJAMPOLĖ | 68127 |
---|
MARIJAMPOLĖ | 68131 |
---|
MARIJAMPOLĖ | 68500 |
---|
TAURAGĖ | 72001 |
---|
TAURAGĖ | 72107 |
---|
TAURAGĖ | 72139 |
---|
TAURAGĖ | 72174 |
---|
TAURAGĖ | 72182 |
---|
TAURAGĖ | 72199 |
---|
TAURAGĖ | 72317 |
---|
TAURAGĖ | 72359 |
---|
ŠIAULIAI | 76001 |
---|
ŠIAULIAI | 76123 |
---|
ŠIAULIAI | 76154 |
---|
ŠIAULIAI | 76172 |
---|
ŠIAULIAI | 76223 |
---|
ŠIAULIAI | 76326 |
---|
ŠIAULIAI | 76374 |
---|
ŠIAULIAI | 76380 |
---|
ŠIAULIAI | 76500 |
---|
ŠIAULIAI | 77100 |
---|
ŠIAULIAI | 77203 |
---|
ŠIAULIAI | 78001 |
---|
ŠIAULIAI | 78101 |
---|
ŠIAULIAI | 78222 |
---|
ŠIAULIAI | 78311 |
---|
ŠIAULIAI | 78411 |
---|
ŠIAULIAI | 79001 |
---|
ŠIAULIAI | 79235 |
---|
ŠIAULIAI | 81486 |
---|
TELŠIAI | 87001 |
---|
TELŠIAI | 87101 |
---|
TELŠIAI | 87300 |
---|
MAŽEIKIAI | 89100 |
---|
MAŽEIKIAI | 89239 |
---|
MAŽEIKIAI | 89300 |
---|
MAŽEIKIAI | 89305 |
---|
PLUNGĖ | 90112 |
---|
KLAIPEDA | 91001 |
---|
KLAIPEDA | 93100 |
---|
KLAIPEDA | 93146 |
---|
KLAIPEDA | 94001 |
---|
KLAIPEDA | 94100 |
---|
KLAIPEDA | 95001 |
---|
KLAIPEDA | 95100 |
---|
KLAIPEDA | 95345 |
---|
KLAIPEDA | 95367 |
---|
Postiindeksi lõpp / End Zip Code / Конец почтового индекса |
---|
VILNIUS | 11235 |
---|
VILNIUS | 11316 |
---|
VILNIUS | 11351 |
---|
VILNIUS | 11560 |
---|
VILNIUS | 12144 |
---|
VILNIUS | 12189 |
---|
VILNIUS | 14190 |
---|
VILNIUS | 14193 |
---|
VILNIUS | 14270 |
---|
UKMERGĖ | 20115 |
---|
UKMERGĖ | 20123 |
---|
UKMERGĖ | 20184 |
---|
UKMERGĖ | 20191 |
---|
UKMERGĖ | 20194 |
---|
UTENA | 28006 |
---|
UTENA | 28249 |
---|
UTENA | 28503 |
---|
PANEVĖŽYS | 35005 |
---|
PANEVĖŽYS | 35255 |
---|
PANEVĖŽYS | 35501 |
---|
PANEVĖŽYS | 36011 |
---|
PANEVĖŽYS | 36220 |
---|
PANEVĖŽYS | 36255 |
---|
PANEVĖŽYS | 36265 |
---|
PANEVĖŽYS | 37011 |
---|
PANEVĖŽYS | 37167 |
---|
PANEVĖŽYS | 37181 |
---|
PANEVĖŽYS | 37468 |
---|
PANEVĖŽYS | 38449 |
---|
ROKIŠKIS | 42100 |
---|
KAUNAS | 44038 |
---|
KAUNAS | 44109 |
---|
KAUNAS | 45501 |
---|
KAUNAS | 46006 |
---|
KAUNAS | 46106 |
---|
KAUNAS | 46115 |
---|
KAUNAS | 46119 |
---|
KAUNAS | 46123 |
---|
KAUNAS | 46130 |
---|
KAUNAS | 46141 |
---|
KAUNAS | 46149 |
---|
KAUNAS | 46161 |
---|
KAUNAS | 46500 |
---|
KAUNAS | 46551 |
---|
KAUNAS | 47015 |
---|
KAUNAS | 47331 |
---|
KAUNAS | 47401 |
---|
KAUNAS | 47406 |
---|
KAUNAS | 47492 |
---|
KAUNAS | 47501 |
---|
KAUNAS | 48006 |
---|
KAUNAS | 48010 |
---|
KAUNAS | 48600 |
---|
KAUNAS | 49500 |
---|
KAUNAS | 50025 |
---|
KAUNAS | 50028 |
---|
KAUNAS | 50472 |
---|
KAUNAS | 51003 |
---|
KAUNAS | 51501 |
---|
KAUNAS | 52006 |
---|
KAUNAS | 52600 |
---|
KĖDAINIAI | 57502 |
---|
ALYTUS | 62014 |
---|
ALYTUS | 62176 |
---|
ALYTUS | 62452 |
---|
ALYTUS | 63431 |
---|
MARIJAMPOLĖ | 68014 |
---|
MARIJAMPOLĖ | 68114 |
---|
MARIJAMPOLĖ | 68121 |
---|
MARIJAMPOLĖ | 68125 |
---|
MARIJAMPOLĖ | 68127 |
---|
MARIJAMPOLĖ | 68310 |
---|
MARIJAMPOLĖ | 68505 |
---|
TAURAGĖ | 72022 |
---|
TAURAGĖ | 72112 |
---|
TAURAGĖ | 72148 |
---|
TAURAGĖ | 72176 |
---|
TAURAGĖ | 72194 |
---|
TAURAGĖ | 72315 |
---|
TAURAGĖ | 72343 |
---|
TAURAGĖ | 72363 |
---|
ŠIAULIAI | 76025 |
---|
ŠIAULIAI | 76150 |
---|
ŠIAULIAI | 76164 |
---|
ŠIAULIAI | 76218 |
---|
ŠIAULIAI | 76311 |
---|
ŠIAULIAI | 76371 |
---|
ŠIAULIAI | 76374 |
---|
ŠIAULIAI | 76399 |
---|
ŠIAULIAI | 77007 |
---|
ŠIAULIAI | 77188 |
---|
ŠIAULIAI | 77209 |
---|
ŠIAULIAI | 78008 |
---|
ŠIAULIAI | 78217 |
---|
ŠIAULIAI | 78307 |
---|
ŠIAULIAI | 78400 |
---|
ŠIAULIAI | 78502 |
---|
ŠIAULIAI | 79231 |
---|
ŠIAULIAI | 79246 |
---|
ŠIAULIAI | 81498 |
---|
TELŠIAI | 87027 |
---|
TELŠIAI | 87149 |
---|
