Country | Delivery time in working days | Zone/Postal code | S-pallet price Height: 1.2 m Width: 1m Depth: 0,8 m Weight up to 250 kg | M-pallet price Height: 1.2 m Width: 1 m Depth: 1,2 m Weight up to 500 kg | L-pallet price Height: 1.2 m Width: 1 m Depth: 2,0 m Weight up to 740 kg |
Germany | 6-9 | 04, 06, 07, 09, 26, 30-38, 40, 41, 42, 44-49, 53, 55-61, 63-68, 73, 74, 90, 91, 96-99 | 155 | 180 | 220 |
Frische, leicht verderbliche Lebensmittel, wie. z.B Fleisch (passive Kühlung) (2,3) | 01-03, 08, 10, 12-25, 27-29, 39, 50-52, 54, 69-72, 75-89, 92-95 | 184 | 214 | 273 | |
Austria | 6-9 | Kõik | 208 | 254 | 321 |
The Netherlands | 6-9 | Kõik | 252 | 270 | 322 |
Belgium | 6-9 | 22-24, 29, 35, 36, 39, 40, 44, 46, 48 | 175 | 200 | 241 |
10-21, 25-28, 30-34, 37, 38, 41, 42, 43, 45, 47, 49, 50, 51, 53, 55, 56, 60-62, 64-71, 73, 75-80, 82-92 | 180 | 212 | 259 | ||
Luxembourg | 7-10 | Kõik | 180 | 212 | 259 |
Czech Republic | 8-10 | Kõik | 190 | 224 | 275 |
France | 8-10 | 02, 08, 10, 14, 27, 28, 41, 44, 45, 49-52, 54, 55, 59, 60, 72, 75-78, 80, 85, 86, 88, 89, 91-95 | 250 | 289 | 343 |
01, 03, 07, 16, 18, 21-26, 29, 33, 35-39, 42, 46, 69, 53, 56-58, 61, 62, 67, 68, 70, 71, 74, 79, 87, 90 | 252 | 303 | 361 | ||
04, 05, 06, 09, 11-13, 15, 17, 19, 30-32, 34, 40, 43, 47, 48, 63-65, 66, 73, 81-84 | 276 | 343 | 397 | ||
Spain | 8-10 | 01-09, 12-13, 16, 19, 20, 22, 24-26, 28, 30, 31, 33, 34, 37, 39, 40, 42-50 | 255 | 311 | 400 |
04, 06, 10, 11, 14, 15, 17, 18, 21, 23, 27, 29, 32, 36, 41 | 262 | 334 | 436 | ||
Portugal | 9-11 | Kõik | 273 | 349 | 458 |
Italy | 8-10 | 06, 10‐48, 50‐57, 59‐63 | 193 | 236 | 300 |
00‐05, 58, 64‐67 | 200 | 249 | 320 | ||
70‐76, 80‐89 | 222 | 292 | 388 | ||
Slovakia | 8-10 | Dublin (IE6), Rest of Ireland (IE1-5, IE7-26) | 225 | 296 | 364 |
Delivery to islands and hard-to-reach places | Twice delivery time compared to the country's usual areas | DE: 26757, 26571, 26548, 26579, 26465, 26474, 26486, 27498, 25961-25970, 25980, 25985, 25986, 25938, 25946 DK: Island of Bornholm 37 FR: Island of Corsica 20 IT: Sicily 07-09; Sardinia 90-98; Venice 30010, 30012, 30020, 30100, 30121, 30122, 30123, 30124, 30125, 30132, 30133, 30135; Gulf of Naples 80073, 80077, 80079; Tuscany 57031, 57032, 57030, 57035, 58012, 58013, 58018; Lazio 04020, 04027; Puglia 71040 NL: 1791-1797, 8881-8899, 9161-9166 ES: Canary Islands and Balearic Islands 07, 35, 38 | 655 | 684 | 695 |
Delivery time in working days |
---|
Germany | 6-9 |
---|
Frische, leicht verderbliche Lebensmittel, wie. z.B Fleisch (passive Kühlung) (2,3) |
---|
Austria | 6-9 |
---|
The Netherlands | 6-9 |
---|
Belgium | 6-9 |
---|
Luxembourg | 7-10 |
---|
Czech Republic | 8-10 |
---|
France | 8-10 |
---|
Spain | 8-10 |
---|
Portugal | 9-11 |
---|
Italy | 8-10 |
---|
Slovakia | 8-10 |
---|
Delivery to islands and hard-to-reach places | Twice delivery time compared to the country's usual areas |
---|
Zone/Postal code |
---|
Germany | 04, 06, 07, 09, 26, 30-38, 40, 41, 42, 44-49, 53, 55-61, 63-68, 73, 74, 90, 91, 96-99 |
---|
Frische, leicht verderbliche Lebensmittel, wie. z.B Fleisch (passive Kühlung) (2,3) | 01-03, 08, 10, 12-25, 27-29, 39, 50-52, 54, 69-72, 75-89, 92-95 |
---|
Austria | Kõik |
---|
The Netherlands | Kõik |
---|
Belgium | 22-24, 29, 35, 36, 39, 40, 44, 46, 48 |
---|
10-21, 25-28, 30-34, 37, 38, 41, 42, 43, 45, 47, 49, 50, 51, 53, 55, 56, 60-62, 64-71, 73, 75-80, 82-92 |
Luxembourg | Kõik |
---|
Czech Republic | Kõik |
---|
France | 02, 08, 10, 14, 27, 28, 41, 44, 45, 49-52, 54, 55, 59, 60, 72, 75-78, 80, 85, 86, 88, 89, 91-95 |
---|
01, 03, 07, 16, 18, 21-26, 29, 33, 35-39, 42, 46, 69, 53, 56-58, 61, 62, 67, 68, 70, 71, 74, 79, 87, 90 |
04, 05, 06, 09, 11-13, 15, 17, 19, 30-32, 34, 40, 43, 47, 48, 63-65, 66, 73, 81-84 |
Spain | 01-09, 12-13, 16, 19, 20, 22, 24-26, 28, 30, 31, 33, 34, 37, 39, 40, 42-50 |
---|
04, 06, 10, 11, 14, 15, 17, 18, 21, 23, 27, 29, 32, 36, 41 |
Portugal | Kõik |
---|
Italy | 06, 10‐48, 50‐57, 59‐63 |
---|
00‐05, 58, 64‐67 |
70‐76, 80‐89 |
Slovakia | Dublin (IE6), Rest of Ireland (IE1-5, IE7-26) |
---|
Delivery to islands and hard-to-reach places | DE: 26757, 26571, 26548, 26579, 26465, 26474, 26486, 27498, 25961-25970, 25980, 25985, 25986, 25938, 25946 DK: Island of Bornholm 37 FR: Island of Corsica 20 IT: Sicily 07-09; Sardinia 90-98; Venice 30010, 30012, 30020, 30100, 30121, 30122, 30123, 30124, 30125, 30132, 30133, 30135; Gulf of Naples 80073, 80077, 80079; Tuscany 57031, 57032, 57030, 57035, 58012, 58013, 58018; Lazio 04020, 04027; Puglia 71040 NL: 1791-1797, 8881-8899, 9161-9166 ES: Canary Islands and Balearic Islands 07, 35, 38 |
---|
S-pallet price Height: 1.2 m Width: 1m Depth: 0,8 m Weight up to 250 kg |
---|
Germany | 155 |
---|
Frische, leicht verderbliche Lebensmittel, wie. z.B Fleisch (passive Kühlung) (2,3) | 184 |
---|
Austria | 208 |
---|
The Netherlands | 252 |
---|
Belgium | 175 |
---|
180 |
Luxembourg | 180 |
---|
Czech Republic | 190 |
---|
France | 250 |
---|
252 |
276 |
Spain | 255 |
---|
262 |
Portugal | 273 |
---|
Italy | 193 |
---|
200 |
222 |
Slovakia | 225 |
---|
Delivery to islands and hard-to-reach places | 655 |
---|
M-pallet price Height: 1.2 m Width: 1 m Depth: 1,2 m Weight up to 500 kg |
---|
Germany | 180 |
---|
Frische, leicht verderbliche Lebensmittel, wie. z.B Fleisch (passive Kühlung) (2,3) | 214 |
---|
Austria | 254 |
---|
The Netherlands | 270 |
---|
Belgium | 200 |
---|
212 |
Luxembourg | 212 |
---|
Czech Republic | 224 |
---|
France | 289 |
---|
303 |
343 |
Spain | 311 |
---|
334 |
Portugal | 349 |
---|
Italy | 236 |
---|
249 |
292 |
Slovakia | 296 |
---|
Delivery to islands and hard-to-reach places | 684 |
---|
L-pallet price Height: 1.2 m Width: 1 m Depth: 2,0 m Weight up to 740 kg |
---|
Germany | 220 |
---|
Frische, leicht verderbliche Lebensmittel, wie. z.B Fleisch (passive Kühlung) (2,3) | 273 |
---|
Austria | 321 |
---|
The Netherlands | 322 |
---|
Belgium | 241 |
---|
259 |
Luxembourg | 259 |
---|
Czech Republic | 275 |
---|
France | 343 |
---|
361 |
397 |
Spain | 400 |
---|
436 |
Portugal | 458 |
---|
Italy | 300 |
---|
320 |
388 |
Slovakia | 364 |
---|
Delivery to islands and hard-to-reach places | 695 |
---|
DPD MAX additional costs | |
Collection of a shipment from a non-payer's address. Collection request | Additional cost will be added to the transport price: 19€ / pallet |
Waiting time for loading and unloading goods (the first 15 minutes are included in the price) | Additional cost will be added to the transport price: 25€ / shipment |
Change of address, change of service, additional specification of information by the service provider | If possible. According to the agreement and the costs submitted to DPD. |
Incorrectly marked pallet | Additional cost will be added to the transport price: 15€ / pallet |
Unseccessful delivery (recipient was not present, did not answer the phone, did not come to the door, recipient refused the shipment, diversion of the shipment, wrong address on the shipment) | Additional delivery will be added to the transport price 33€ |
Unsuccessful delivery return | The price of the return is the same as the cost of transporting the original shipment, additional cost will be added to the transport price: 19€ / pallet |
Collectionof a shipmentfrom a non-payer'saddress. Collection request | Additional cost will be added to the transport price: 19€ / pallet |
---|
Waiting time for loading and unloading goods (the first 15 minutes are included in the price) | Additional cost will be added to the transport price: 25€ / shipment |
---|
Change of address, change of service, additional specification of information by the service provider | Ifpossible. According to theagreementandthecostssubmitted to DPD. |
---|
Incorrectly marked pallet | Additional cost will be added to the transport price: 15€ / pallet |
---|
Unseccessful delivery (recipient was not present, did not answer the phone, did not come to the door, recipient refused the shipment, diversion of the shipment, wrong address on the shipment) | Additional delivery will be added to the transport price 33€ |
---|
Unsuccessful delivery return | The price of the return is the same as the cost of transporting the original shipment, additional cost will be added to the transport price: 19€ / pallet |
---|
DPD MAX shipments are subject to the CMR Convention, which provides for compensation in the event of loss of or damage to a consignment up to 8.33 SDRs (International Monetary Fund unit of account) per kilogram. As CMR insurance is limited liability, we recommend taking out additional cargo insurance. Additional information on the label is available on the DPD website or DPD Sales Department.
Welcome to the DPD website / DPD MAX alused