Delivery times in Baltics
Collection area | Order on the same working day | Collection the same working day | BUSINESS CUSTOMER Parcels and pallets: Delivery on the 1st working day
| PRIVATE CUSTOMER Parcels: Delivery on the 1st working day Pallets: Delivery on the 1st – 3rd working day
|
Tallinn | before 16:00 | 09:00-17:00 | 08:00-18:00 | 08:00-20:00 |
Tartu | kuni 16:00 | 09:00-17:00 | 08:00-18:00 | |
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 | 09:00-17:00 | ||
Haapsalu | before 11:00 | 08:00-16:00 | ||
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | kuni 11:00 | 8:00-17:00 | ||
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 | 8:00-17:00 | ||
Rest of Estonia | before 10:00 | 12:00 |
Order on the same working day |
---|
Tallinn | before 16:00 |
---|
Tartu | kuni 16:00 |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 |
---|
Haapsalu | before 11:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | kuni 11:00 |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 |
---|
Rest of Estonia | before 10:00 |
---|
Collection the same working day |
---|
Tallinn | 09:00-17:00 |
---|
Tartu | 09:00-17:00 |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | 09:00-17:00 |
---|
Haapsalu | 08:00-16:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | 8:00-17:00 |
---|
Rest of Estonia |
---|
BUSINESS CUSTOMER Parcels and pallets: Delivery on the 1st working day
|
---|
Tallinn | 08:00-18:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi |
---|
Rest of Estonia | 12:00 |
---|
PRIVATE CUSTOMER Parcels: Delivery on the 1st working day Pallets: Delivery on the 1st – 3rd working day
|
---|
Tallinn | 08:00-20:00 |
---|
Tartu | 08:00-18:00 |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi |
---|
Rest of Estonia |
---|
Saturday delivery: 9:00–17:00. Requires ordering the additional service and relevant labels. Delivery will not take place during holidays.
In the case of the DPD Private service, the recipient will be contacted in advance via SMS or e-mail and they will be notified of the estimated delivery time. Consignee can change delivery time/date/place in the self service portal.
Business customers are not notified of delivery in advance.
In the case of the additional service Collection Request, the consignment will be collected within 1–2 working days after the working day following the order.
Order by e-mail or phone: 2€ parcel/pallet.
In the case of names, it is assumed that it is a city, settlement or village, not a municipality or county. Example: The name "Saue" is a city and Saue municipality does not belong to it. Saue municipality belongs to "Rest Of Estonia". | |
Region | Postal code |
Tallinn | 10001-19999 |
Tartu | 50050-51099; 60512; 60532 |
Pärnu | 80002-80601; 88317-88317 |
Assaku | 74301-74301 |
Elva | 61501-61509 |
Haapsalu | 90403-90403; 90480-90480; 90501-90510 |
Harku | 76902-76902 |
Ilmatsalu | 61401-61401 |
Jõgeva | 48301-48309 |
Jõhvi | 30399-30399; 41501-41502; 41531-41538; 41541-41541; 41588-41599 |
Jüri | 75301-75301 |
Keila | 76601-76616 |
Kiili | 75401-75401 |
Kohtla-Järve | 30197-30328; 30395-30395; 30503-30503; 30601-30621; 30721-30722; 31001-32102; 41542-41542 |
Kuressaare | 93801-93820 |
Kõrveküla | 60512-60512 |
Kärdla | 92401-92420 |
Laagri | 76401-76401 |
Lohkva | 62207-62207 |
Loo | 74201-74201 |
Luige | 75404-75404 |
Maardu | 74101-74117 |
Muuga | 74004-74004 |
Märja | 61406-61406 |
Märjamaa | 78301-78305; 78391 |
Narva | 20103-21076 |
Otepää | 67401-67407 |
Paide | 72701-72751; 72758-72758 |
Põltsamaa | 48101-48106 |
Põlva | 63301-63309 |
Rae | 75303-75331 |
Rakvere | 44204-44204; 44301-44302; 44306-44317 |
Rapla | 79501-79515; 79520-79520 |
Saku | 75501-75501 |
Saue | 76501-76506 |
Sillamäe | 40201-40233 |
Tabasalu | 76901-76901 |
Tiskre | 76916-76916 |
Tõrvandi | 61715-61715 |
Tänassilma | 76404-76406 |
Türi | 72201-72215; 72232-72232 |
Valga | 68201-68209 |
Viimsi | 74001-74001 |
Viljandi | 70101-70101; 71001-71020; 71024-71024; 71033-71033; 71082-71098 |
Võru | 65601-65622 |
Ülenurme | 61714-61714 |
Region | Postal code |
---|
Tallinn | 10001-19999 |
---|
Tartu | 50050-51099; 60512; 60532 |
---|
Pärnu | 80002-80601; 88317-88317 |
---|
Assaku | 74301-74301 |
---|
Elva | 61501-61509 |
---|
Haapsalu | 90403-90403; 90480-90480; 90501-90510 |
---|
Harku | 76902-76902 |
---|
Ilmatsalu | 61401-61401 |
---|
Jõgeva | 48301-48309 |
---|
Jõhvi | 30399-30399; 41501-41502; 41531-41538; 41541-41541; 41588-41599 |
---|
Jüri | 75301-75301 |
---|
Keila | 76601-76616 |
---|
Kiili | 75401-75401 |
---|
Kohtla-Järve | 30197-30328; 30395-30395; 30503-30503; 30601-30621; 30721-30722; 31001-32102; 41542-41542 |
---|
Kuressaare | 93801-93820 |
---|
Kõrveküla | 60512-60512 |
---|
Kärdla | 92401-92420 |
---|
Laagri | 76401-76401 |
---|
Lohkva | 62207-62207 |
---|
Loo | 74201-74201 |
---|
Luige | 75404-75404 |
---|
Maardu | 74101-74117 |
---|
Muuga | 74004-74004 |
---|
Märja | 61406-61406 |
---|
Märjamaa | 78301-78305; 78391 |
---|
Narva | 20103-21076 |
---|
Otepää | 67401-67407 |
---|
Paide | 72701-72751; 72758-72758 |
---|
Põltsamaa | 48101-48106 |
---|
Põlva | 63301-63309 |
---|
Rae | 75303-75331 |
---|
Rakvere | 44204-44204; 44301-44302; 44306-44317 |
---|
Rapla | 79501-79515; 79520-79520 |
---|
Saku | 75501-75501 |
---|
Saue | 76501-76506 |
---|
Sillamäe | 40201-40233 |
---|
Tabasalu | 76901-76901 |
---|
Tiskre | 76916-76916 |
---|
Tõrvandi | 61715-61715 |
---|
Tänassilma | 76404-76406 |
---|
Türi | 72201-72215; 72232-72232 |
---|
Valga | 68201-68209 |
---|
Viimsi | 74001-74001 |
---|
Viljandi | 70101-70101; 71001-71020; 71024-71024; 71033-71033; 71082-71098 |
---|
Võru | 65601-65622 |
---|
Ülenurme | 61714-61714 |
---|
Small islands | Postal code |
Piirissaar | 62601-62604 |
Prangli saar | 74002, 74005-74007 |
Aegna saar | 74021 |
Naissaar | 74022-74024 |
Osmussaar | 91217 |
Vormsi | 91301-91314, 91391 |
Vilsandi | 93421 |
Abruka | 93826 |
Kihnu | 88002-88005, 88091 |
Ruhnu | 93001, 93091 |
Kõinastu | 94611 |
|
Postal code |
---|
Piirissaar | 62601-62604 |
---|
Prangli saar | 74002, 74005-74007 |
---|
Aegna saar | 74021 |
---|
Naissaar | 74022-74024 |
---|
Osmussaar | 91217 |
---|
Vormsi | 91301-91314, 91391 |
---|
Vilsandi | 93421 |
---|
Abruka | 93826 |
---|
Kihnu | 88002-88005, 88091 |
---|
Ruhnu | 93001, 93091 |
---|
Kõinastu | 94611 |
---|
|
---|
Collection area | Order on the same working day | Collection the same working day | Delivery on the 1st working day BUSINESS CUSTOMER | Delivery on the 2nd working day BUSINESS CUSTOMER |
Tallinn | before 16:00 | 09:00-17:00 | Entire Latvia 08:00-17:00 | |
Tartu | 08:00-18:00 | |||
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 | |||
Haapsalu | before 11:00 | 08:00-16:00 | ||
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 | |||
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 | The city of Riga 08:00-17:00 | Rest of Latvia 08:00-17:00 | |
Rest of Estonia | before 10:00 |
Order on the same working day |
---|
Tallinn | before 16:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 |
---|
Haapsalu | before 11:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 |
---|
Rest of Estonia | before 10:00 |
---|
Collection the same working day |
---|
Tallinn | 09:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu | 08:00-16:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi |
---|
Rest of Estonia |
---|
Delivery on the 1st working day BUSINESS CUSTOMER |
---|
Tallinn | Entire Latvia 08:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | The city of Riga 08:00-17:00 |
---|
Rest of Estonia |
---|
Delivery on the 2nd working day BUSINESS CUSTOMER |
---|
Tallinn |
---|
Tartu | 08:00-18:00 |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | Rest of Latvia 08:00-17:00 |
---|
Rest of Estonia |
---|
PRIVATE CUSTOMER: One working day may be added. Delivery between 8.00–17.00, Riga 8:00–22:00.
Saturday delivery: 9:00–17:00. Requires ordering the additional service and relevant labels. Delivery will not take place during holidays.
In the case of the DPD Private service, the recipient will be contacted in advance via SMS or e-mail and they will be notified of the estimated delivery time.
Business customers are not notified of delivery in advance.
In the case of the additional service Collection Request, the consignment will be collected within 1–2 working days after the working day following the order.
Order by e-mail or phone: 2€ parcel/pallet.
Linn / city / город | Postiindeksi algus / Start Zip Code / Начало почтового индекса | Postiindeksi lõpp / End Zip Code / Конец почтового индекса |
RIIA / RIGA / РИГА | 1000 | 1999 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2108 | 2108 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2111 | 2111 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2121 | 2121 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2123 | 2123 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2128 | 2128 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2130 | 2130 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2166 | 2166 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2167 | 2167 |
RIIA regioon, lähiümbrus / RIGA region, close area | 2169 | 2169 |
JELGAVA | 3001 | 3001 |
JELGAVA | 3002 | 3002 |
JELGAVA | 3003 | 3003 |
JELGAVA | 3004 | 3004 |
JELGAVA | 3007 | 3007 |
JELGAVA | 3008 | 3008 |
JELGAVA | 3018 | 3018 |
TUKUMS | 3101 | 3101 |
TUKUMS | 3104 | 3104 |
TALSI | 3201 | 3201 |
KULDIGA | 3301 | 3301 |
LIEPAJA | 3401 | 3401 |
LIEPAJA | 3402 | 3402 |
LIEPAJA | 3405 | 3405 |
LIEPAJA | 3407 | 3407 |
LIEPAJA | 3411 | 3411 |
LIEPAJA | 3414 | 3414 |
LIEPAJA | 3416 | 3416 |
LIEPAJA | 3430 | 3430 |
VENTSPILS | 3601 | 3601 |
VENTSPILS | 3602 | 3602 |
VENTSPILS | 3604 | 3604 |
DOBELE | 3701 | 3701 |
SALDUS | 3801 | 3801 |
SALDUS | 3862 | 3862 |
BAUSKA | 3901 | 3901 |
LIMBAžI | 4001 | 4001 |
CēSIS | 4101 | 4101 |
CēSIS | 4201 | 4201 |
ALUKSNE | 4301 | 4301 |
GULBELNE | 4401 | 4401 |
BALVI | 4501 | 4501 |
REZEKNE | 4601 | 4601 |
REZEKNE | 4604 | 4604 |
VALKA | 4701 | 4701 |
MADONA | 4801 | 4801 |
OGRE | 5001 | 5001 |
OGRE | 5041 | 5041 |
AIZKRAUKLE | 5101 | 5101 |
JEKAPILS | 5201 | 5201 |
JEKAPILS | 5202 | 5202 |
PREILI | 5301 | 5301 |
DAUGAVPILS | 5401 | 5401 |
DAUGAVPILS | 5404 | 5404 |
DAUGAVPILS | 5410 | 5410 |
DAUGAVPILS | 5412 | 5412 |
DAUGAVPILS | 5413 | 5413 |
DAUGAVPILS | 5414 | 5414 |
DAUGAVPILS | 5415 | 5415 |
DAUGAVPILS | 5417 | 5417 |
DAUGAVPILS | 5418 | 5418 |
DAUGAVPILS | 5422 | 5422 |
KRāSLAVA | 5601 | 5601 |
LUDZA | 5701 | 5701 |
Postiindeksi algus / Start Zip Code / Начало почтового индекса |
---|
RIIA / RIGA / РИГА | 1000 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2108 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2111 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2121 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2123 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2128 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2130 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2166 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2167 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2169 |
---|
JELGAVA | 3001 |
---|
JELGAVA | 3002 |
---|
JELGAVA | 3003 |
---|
JELGAVA | 3004 |
---|
JELGAVA | 3007 |
---|
JELGAVA | 3008 |
---|
JELGAVA | 3018 |
---|
TUKUMS | 3101 |
---|
TUKUMS | 3104 |
---|
TALSI | 3201 |
---|
KULDIGA | 3301 |
---|
LIEPAJA | 3401 |
---|
LIEPAJA | 3402 |
---|
LIEPAJA | 3405 |
---|
LIEPAJA | 3407 |
---|
LIEPAJA | 3411 |
---|
LIEPAJA | 3414 |
---|
LIEPAJA | 3416 |
---|
LIEPAJA | 3430 |
---|
VENTSPILS | 3601 |
---|
VENTSPILS | 3602 |
---|
VENTSPILS | 3604 |
---|
DOBELE | 3701 |
---|
SALDUS | 3801 |
---|
SALDUS | 3862 |
---|
BAUSKA | 3901 |
---|
LIMBAžI | 4001 |
---|
CēSIS | 4101 |
---|
CēSIS | 4201 |
---|
ALUKSNE | 4301 |
---|
GULBELNE | 4401 |
---|
BALVI | 4501 |
---|
REZEKNE | 4601 |
---|
REZEKNE | 4604 |
---|
VALKA | 4701 |
---|
MADONA | 4801 |
---|
OGRE | 5001 |
---|
OGRE | 5041 |
---|
AIZKRAUKLE | 5101 |
---|
JEKAPILS | 5201 |
---|
JEKAPILS | 5202 |
---|
PREILI | 5301 |
---|
DAUGAVPILS | 5401 |
---|
DAUGAVPILS | 5404 |
---|
DAUGAVPILS | 5410 |
---|
DAUGAVPILS | 5412 |
---|
DAUGAVPILS | 5413 |
---|
DAUGAVPILS | 5414 |
---|
DAUGAVPILS | 5415 |
---|
DAUGAVPILS | 5417 |
---|
DAUGAVPILS | 5418 |
---|
DAUGAVPILS | 5422 |
---|
KRāSLAVA | 5601 |
---|
LUDZA | 5701 |
---|
Postiindeksi lõpp / End Zip Code / Конец почтового индекса |
---|
RIIA / RIGA / РИГА | 1999 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2108 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2111 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2121 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2123 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2128 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2130 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2166 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2167 |
---|
RIIA regioon, lähiümbrus / RIGA region, close area | 2169 |
---|
JELGAVA | 3001 |
---|
JELGAVA | 3002 |
---|
JELGAVA | 3003 |
---|
JELGAVA | 3004 |
---|
JELGAVA | 3007 |
---|
JELGAVA | 3008 |
---|
JELGAVA | 3018 |
---|
TUKUMS | 3101 |
---|
TUKUMS | 3104 |
---|
TALSI | 3201 |
---|
KULDIGA | 3301 |
---|
LIEPAJA | 3401 |
---|
LIEPAJA | 3402 |
---|
LIEPAJA | 3405 |
---|
LIEPAJA | 3407 |
---|
LIEPAJA | 3411 |
---|
LIEPAJA | 3414 |
---|
LIEPAJA | 3416 |
---|
LIEPAJA | 3430 |
---|
VENTSPILS | 3601 |
---|
VENTSPILS | 3602 |
---|
VENTSPILS | 3604 |
---|
DOBELE | 3701 |
---|
SALDUS | 3801 |
---|
SALDUS | 3862 |
---|
BAUSKA | 3901 |
---|
LIMBAžI | 4001 |
---|
CēSIS | 4101 |
---|
CēSIS | 4201 |
---|
ALUKSNE | 4301 |
---|
GULBELNE | 4401 |
---|
BALVI | 4501 |
---|
REZEKNE | 4601 |
---|
REZEKNE | 4604 |
---|
VALKA | 4701 |
---|
MADONA | 4801 |
---|
OGRE | 5001 |
---|
OGRE | 5041 |
---|
AIZKRAUKLE | 5101 |
---|
JEKAPILS | 5201 |
---|
JEKAPILS | 5202 |
---|
PREILI | 5301 |
---|
DAUGAVPILS | 5401 |
---|
DAUGAVPILS | 5404 |
---|
DAUGAVPILS | 5410 |
---|
DAUGAVPILS | 5412 |
---|
DAUGAVPILS | 5413 |
---|
DAUGAVPILS | 5414 |
---|
DAUGAVPILS | 5415 |
---|
DAUGAVPILS | 5417 |
---|
DAUGAVPILS | 5418 |
---|
DAUGAVPILS | 5422 |
---|
KRāSLAVA | 5601 |
---|
LUDZA | 5701 |
---|
Collection area | Order on the same working day | Collection the same working day | Delivery on the 1st working day BUSINESS CUSTOMER | Delivery on the 1st – 2nd working day BUSINESS CUSTOMER |
Tallinn | befor 16:00 | 09:00-17:00 | Vilnius, Kaunas 08:00-17:00 | Rest of Lithuania 08:00-17:00 |
Tartu | ||||
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 | |||
Haapsalu | before 11:00 | 08:00-16:00 | ||
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 | |||
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 | Entire Lithuania 08:00-17:00 | ||
rest of Estonia | before 10:00 |
Order on the same working day |
---|
Tallinn | befor 16:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) | before 15:00 |
---|
Haapsalu | before 11:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | before 16:00 |
---|
rest of Estonia | before 10:00 |
---|
Collection the same working day |
---|
Tallinn | 09:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu | 08:00-16:00 |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru | 8:00-17:00 |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi |
---|
rest of Estonia |
---|
Delivery on the 1st working day BUSINESS CUSTOMER |
---|
Tallinn | Vilnius, Kaunas 08:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi |
---|
rest of Estonia |
---|
Delivery on the 1st – 2nd working day BUSINESS CUSTOMER |
---|
Tallinn | Rest of Lithuania 08:00-17:00 |
---|
Tartu |
---|
Vicinity of Tallinn (Jüri, Laagri, Maardu, Peetri, Viimsi) |
---|
Haapsalu |
---|
Jõgeva, Paide, Põlva, Rapla, Valga, Võru |
---|
Jõhvi, Kohtla-Järve, Narva, Pärnu, Rakvere, Viljandi | Entire Lithuania 08:00-17:00 |
---|
rest of Estonia |
---|
PRIVATE CUSTOMER: One working day may be added. Delivery between 8.00–17.00.
Saturday delivery: 9:00–17:00. Requires ordering the additional service and relevant labels. Delivery will not take place during holidays.
In the case of the DPD Private service, the recipient will be contacted in advance via SMS or e-mail and they will be notified of the estimated delivery time.
Business customers are not notified of delivery in advance.
In the case of the additional service Collection Request, the consignment will be collected within 1–2 working days after the working day following the order.
Order by e-mail or phone: 2€ parcel/pallet.
Linn / city / город | Postiindeksi algus / Start Zip Code / Начало почтового индекса | Postiindeksi lõpp / End Zip Code / Конец почтового индекса |
VILNIUS | 1001 | 11235 |
VILNIUS | 11300 | 11316 |
VILNIUS | 11341 | 11351 |
VILNIUS | 11560 | 11560 |
VILNIUS | 12100 | 12144 |
VILNIUS | 12186 | 12189 |
VILNIUS | 14189 | 14190 |
VILNIUS | 14193 | 14193 |
VILNIUS | 14269 | 14270 |
UKMERGĖ | 20103 | 20115 |
UKMERGĖ | 20118 | 20123 |
UKMERGĖ | 20126 | 20184 |
UKMERGĖ | 20187 | 20191 |
UKMERGĖ | 20193 | 20194 |
UTENA | 28001 | 28006 |
UTENA | 28127 | 28249 |
UTENA | 28500 | 28503 |
PANEVĖŽYS | 35001 | 35005 |
PANEVĖŽYS | 35100 | 35255 |
PANEVĖŽYS | 35500 | 35501 |
PANEVĖŽYS | 36001 | 36011 |
PANEVĖŽYS | 36100 | 36220 |
PANEVĖŽYS | 36224 | 36255 |
PANEVĖŽYS | 36265 | 36265 |
PANEVĖŽYS | 37001 | 37011 |
PANEVĖŽYS | 37101 | 37167 |
PANEVĖŽYS | 37181 | 37181 |
PANEVĖŽYS | 37188 | 37468 |
PANEVĖŽYS | 38449 | 38449 |
ROKIŠKIS | 42100 | 42100 |
KAUNAS | 44001 | 44038 |
KAUNAS | 44104 | 44109 |
KAUNAS | 44131 | 45501 |
KAUNAS | 46001 | 46006 |
KAUNAS | 46104 | 46106 |
KAUNAS | 46113 | 46115 |
KAUNAS | 46117 | 46119 |
KAUNAS | 46121 | 46123 |
KAUNAS | 46126 | 46130 |
KAUNAS | 46136 | 46141 |
KAUNAS | 46147 | 46149 |
KAUNAS | 46159 | 46161 |
KAUNAS | 46200 | 46500 |
KAUNAS | 46550 | 46551 |
KAUNAS | 47001 | 47015 |
KAUNAS | 47100 | 47331 |
KAUNAS | 47401 | 47401 |
KAUNAS | 47404 | 47406 |
KAUNAS | 47416 | 47492 |
KAUNAS | 47500 | 47501 |
KAUNAS | 48001 | 48006 |
KAUNAS | 48009 | 48010 |
KAUNAS | 48100 | 48600 |
KAUNAS | 49001 | 49500 |
KAUNAS | 50001 | 50025 |
KAUNAS | 50027 | 50028 |
KAUNAS | 50103 | 50472 |
KAUNAS | 51001 | 51003 |
KAUNAS | 51100 | 51501 |
KAUNAS | 52001 | 52006 |
KAUNAS | 52100 | 52600 |
KĖDAINIAI | 57125 | 57502 |
ALYTUS | 62001 | 62014 |
ALYTUS | 62100 | 62176 |
ALYTUS | 62200 | 62452 |
ALYTUS | 62500 | 63431 |
MARIJAMPOLĖ | 68001 | 68014 |
MARIJAMPOLĖ | 68108 | 68114 |
MARIJAMPOLĖ | 68117 | 68121 |
MARIJAMPOLĖ | 68125 | 68125 |
MARIJAMPOLĖ | 68127 | 68127 |
MARIJAMPOLĖ | 68131 | 68310 |
MARIJAMPOLĖ | 68500 | 68505 |
TAURAGĖ | 72001 | 72022 |
TAURAGĖ | 72107 | 72112 |
TAURAGĖ | 72139 | 72148 |
TAURAGĖ | 72174 | 72176 |
TAURAGĖ | 72182 | 72194 |
TAURAGĖ | 72199 | 72315 |
TAURAGĖ | 72317 | 72343 |
TAURAGĖ | 72359 | 72363 |
ŠIAULIAI | 76001 | 76025 |
ŠIAULIAI | 76123 | 76150 |
ŠIAULIAI | 76154 | 76164 |
ŠIAULIAI | 76172 | 76218 |
ŠIAULIAI | 76223 | 76311 |
ŠIAULIAI | 76326 | 76371 |
ŠIAULIAI | 76374 | 76374 |
ŠIAULIAI | 76380 | 76399 |
ŠIAULIAI | 76500 | 77007 |
ŠIAULIAI | 77100 | 77188 |
ŠIAULIAI | 77203 | 77209 |
ŠIAULIAI | 78001 | 78008 |
ŠIAULIAI | 78101 | 78217 |
ŠIAULIAI | 78222 | 78307 |
ŠIAULIAI | 78311 | 78400 |
ŠIAULIAI | 78411 | 78502 |
ŠIAULIAI | 79001 | 79231 |
ŠIAULIAI | 79235 | 79246 |
ŠIAULIAI | 81486 | 81498 |
TELŠIAI | 87001 | 87027 |
TELŠIAI | 87101 | 87149 |
TELŠIAI | 87300 | 87399 |
MAŽEIKIAI | 89100 | 89235 |
MAŽEIKIAI | 89239 | 89239 |
MAŽEIKIAI | 89300 | 89300 |
MAŽEIKIAI | 89305 | 89308 |
PLUNGĖ | 90112 | 90168 |
KLAIPEDA | 91001 | 93008 |
KLAIPEDA | 93100 | 93100 |
KLAIPEDA | 93146 | 93279 |
KLAIPEDA | 94001 | 94009 |
KLAIPEDA | 94100 | 94327 |
KLAIPEDA | 95001 | 95006 |
KLAIPEDA | 95100 | 95265 |
KLAIPEDA | 95345 | 95366 |
KLAIPEDA | 95367 | 95367 |
Postiindeksi algus / Start Zip Code / Начало почтового индекса |
---|
VILNIUS | 1001 |
---|
VILNIUS | 11300 |
---|
VILNIUS | 11341 |
---|
VILNIUS | 11560 |
---|
VILNIUS | 12100 |
---|
VILNIUS | 12186 |
---|
VILNIUS | 14189 |
---|
VILNIUS | 14193 |
---|
VILNIUS | 14269 |
---|
UKMERGĖ | 20103 |
---|
UKMERGĖ | 20118 |
---|
UKMERGĖ | 20126 |
---|
UKMERGĖ | 20187 |
---|
UKMERGĖ | 20193 |
---|
UTENA | 28001 |
---|
UTENA | 28127 |
---|
UTENA | 28500 |
---|
PANEVĖŽYS | 35001 |
---|
PANEVĖŽYS | 35100 |
---|
PANEVĖŽYS | 35500 |
---|
PANEVĖŽYS | 36001 |
---|
PANEVĖŽYS | 36100 |
---|
PANEVĖŽYS | 36224 |
---|
PANEVĖŽYS | 36265 |
---|
PANEVĖŽYS | 37001 |
---|
PANEVĖŽYS | 37101 |
---|
PANEVĖŽYS | 37181 |
---|
PANEVĖŽYS | 37188 |
---|
PANEVĖŽYS | 38449 |
---|
ROKIŠKIS | 42100 |
---|
KAUNAS | 44001 |
---|
KAUNAS | 44104 |
---|
KAUNAS | 44131 |
---|
KAUNAS | 46001 |
---|
KAUNAS | 46104 |
---|
KAUNAS | 46113 |
---|
KAUNAS | 46117 |
---|
KAUNAS | 46121 |
---|
KAUNAS | 46126 |
---|
KAUNAS | 46136 |
---|
KAUNAS | 46147 |
---|
KAUNAS | 46159 |
---|
KAUNAS | 46200 |
---|
KAUNAS | 46550 |
---|
KAUNAS | 47001 |
---|
KAUNAS | 47100 |
---|
