The current surcharges for your parcels in road at a glance.
The current surcharges for your parcels in road at a glance.
To counter the fluctuating and rapidly rising costs of fuel and energy sources for our fleet, DPD applies two surcharges: the energy surcharge for road shipments and the fuel surcharge for air shipments. The surcharges are based on the current market price of the underlying fuels and energy sources, and are recalculated once a month.
As of 1 Jan 2023, the fuel surcharge for road traffic will become the energy surcharge. In order to respond to the fluctuating and sharply rising costs of fuels and energy sources for our fleet, the surcharge will in future be based not only on current diesel prices but also on the development of electricity and gas prices on the market. The energy surcharge will continue to be designed dynamically and will be charged per parcel shipment. The calculation of the fuel surcharge for air transport remains the same.
In times of climate change, we as a logistics service provider are called upon to reduce CO2 emissions - while at the same time parcel volumes are rising sharply. This is why we levy a dynamically designed energy surcharge: the share of diesel for road transport, as well as for gas and electricity, included in the surcharge is based on the current market price. Together we are working hard towards achieving the climate-friendly logistics of the future. The energy surcharge is updated monthly and shown on your invoice as 'energy surcharge'.
Valid for DPD parcels from | Fuel | Gas | Electricity | Energy surcharge for road transport | Fuel surcharge for air transport |
01.2024 | 10.05% | 0.80% | 0.70% | 11.55% | 30.75% |
02.2024 | 10.05% | 0.80% | 0.90% | 11.75% | 27.75% |
03.2024 | 10.50% | 0.80% | 0.55% | 11.85% | 29.75% |
04.2024 | 10.50% | 0.80% | 0.55% | 11.85% | 30.25% |
05.2024 | 11.00% | 0.75% | 0.25% | 12.00% | 29.75% |
06.2024 | 10.05% | 0.75% | 0.40% | 11.20% | 29.75% |
07.2024 | 9.60% | 0.80% | 0.60% | 11.00% | 29.75% |
08.2024 | 10.05% | 0.80% | 0.40% | 11.25% | 28.25% |
09.2024 | 9.60% | 0.80% | 0.60% | 11.05% | 28.25% |
10.2024 | 9.15% | 0.80% | 0.70% | 10.65% | 26.25% |
11.2024 | 9.15% | 0.65% | 0.90% | 10.70% | 24.75% |
Fuel |
---|
01.2024 | 10.05% |
---|
02.2024 | 10.05% |
---|
03.2024 | 10.50% |
---|
04.2024 | 10.50% |
---|
05.2024 | 11.00% |
---|
06.2024 | 10.05% |
---|
07.2024 | 9.60% |
---|
08.2024 | 10.05% |
---|
09.2024 | 9.60% |
---|
10.2024 | 9.15% |
---|
11.2024 | 9.15% |
---|
Gas |
---|
01.2024 | 0.80% |
---|
02.2024 | 0.80% |
---|
03.2024 | 0.80% |
---|
04.2024 | 0.80% |
---|
05.2024 | 0.75% |
---|
06.2024 | 0.75% |
---|
07.2024 | 0.80% |
---|
08.2024 | 0.80% |
---|
09.2024 | 0.80% |
---|
10.2024 | 0.80% |
---|
11.2024 | 0.65% |
---|
Electricity |
---|
01.2024 | 0.70% |
---|
02.2024 | 0.90% |
---|
03.2024 | 0.55% |
---|
04.2024 | 0.55% |
---|
05.2024 | 0.25% |
---|
06.2024 | 0.40% |
---|
07.2024 | 0.60% |
---|
08.2024 | 0.40% |
---|
09.2024 | 0.60% |
---|
10.2024 | 0.70% |
---|
11.2024 | 0.90% |
---|
Energy surcharge for road transport |
---|
01.2024 | 11.55% |
---|
02.2024 | 11.75% |
---|
03.2024 | 11.85% |
---|
04.2024 | 11.85% |
---|
05.2024 | 12.00% |
---|
06.2024 | 11.20% |
---|
07.2024 | 11.00% |
---|
08.2024 | 11.25% |
---|
09.2024 | 11.05% |
---|
10.2024 | 10.65% |
---|
11.2024 | 10.70% |
---|
Fuel surcharge for air transport |
---|
01.2024 | 30.75% |
---|
02.2024 | 27.75% |
---|
03.2024 | 29.75% |
---|
04.2024 | 30.25% |
---|
05.2024 | 29.75% |
---|
06.2024 | 29.75% |
---|
07.2024 | 29.75% |
---|
08.2024 | 28.25% |
---|
09.2024 | 28.25% |
---|
10.2024 | 26.25% |
---|
11.2024 | 24.75% |
---|
The energy surcharge is levied for road transport.
An energy surcharge is payable for all domestic and international road shipments (DPD CLASSIC, DPD 10:00, DPD 12:00, DPD 18:00, DPD Home, DPD Shop (Return), DPD Collection Request and DPD Guarantee). The surcharge is shown separately on the invoice as an 'energy surcharge'. It is based on the current market prices for diesel, electricity and gas.
DPD reserves the right to change the data source and the reference value of fuels and energy sources as well as the associated calculation basis without prior notice, and to decide anew on the applicable amount and duration. The published information is updated monthly.
Sources: Gas - Electricity
The fuel surcharge is levied for air transport.
The fuel surcharge is subject to changes in kerosene prices each month (see table below). The calculation of the surcharge is based on the monthly average of the "daily mid-spot price" for a barrel of kerosene (U.S. Gulf Coast). Each month the surcharge is based on the information as published by the American Department of Energy (www.eia.doe.gov). The new method is effective from 1 October 2017.
The fuel surcharge is levied for air transport.
The fuel surcharge is subject to changes in kerosene prices each month (see table below). The calculation of the surcharge is based on the monthly average of the "daily mid-spot price" for a barrel of kerosene (U.S. Gulf Coast). Each month the surcharge is based on the information as published by the American Department of Energy (www.eia.doe.gov). The new method is effective from 1 October 2017.
Home / Energy surcharge